Audi Q4 vs Kia EV6
The Kia EV6 starts about $3,300 lower and makes more power than the Audi Q4. Here is how the two compare on the numbers that decide most purchases.
| Measure | Audi Q4 | Kia EV6 |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $45,300 | $42,000✓ |
| Years covered | 2026 | 2022–2026 |
| Fuel economyNot directly comparable: MPGe measures electric energy use, not fuel burned. | 91 MPGe | — |
| Power | 295 hp | 576 hp✓ |
| Cargo space | — | — |
| Seats | 5 | 5 |
| Fuel types | Electric | Electric |
| Drivetrains | RWD, AWD | RWD |
| Safety rating | — | 5 / 5 ★ (Euro NCAP) |
| Reliability | — | 8.1 / 10 |
| Insurance (yr) | — | $1,580 / yr (avg) |
| Resale value | — | 45% after 5 yrs |
| Recalls | — | 1 recall (2022) |
Audi Q4 vs Kia EV6: common questions
Is the Audi Q4 cheaper than the Kia EV6?
No — the Kia EV6 has the lower entry price. The Audi Q4 spans $45,300 and the Kia EV6 spans $42,000, based on original sticker prices across all trims.
Which should I buy, the Audi Q4 or the Kia EV6?
It depends on what you weight most. The Kia EV6 starts about $3,300 lower and makes more power than the Audi Q4. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.