2015 Chevrolet Sonic
16 listed configurations. Catalog coverage may be partial; this is not a complete lineup.
Specifications by configuration
Each row below uses a single catalog trim. Values with alternatives remain catalog quotations, not a separately verified combination. Market not independently verified for each complete configuration.
Listed MSRP is for the original model year, not a current used-car quote. Modeled estimates and stored valuations do not establish current budget fit.
| Year | Configuration | Engine | Power | Drive | Price classification |
|---|---|---|---|---|---|
| 2015 | Sonic LS Manual Sedan All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | Unknown Catalog quotation: 1.8L I4 (1.4L Turbo opt). A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: 138 hp. A single applicable configuration value has not been established. Review status: Unknown | FWDReview status: Unknown | USD 14,245 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic LS Manual Hatchback All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | Unknown Catalog quotation: 1.8L I4 (1.4L Turbo opt). A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: 138 hp. A single applicable configuration value has not been established. Review status: Unknown | FWDReview status: Unknown | USD 14,845 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic LS Auto Sedan All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | Unknown Catalog quotation: 1.8L I4 (1.4L Turbo opt). A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: 138 hp. A single applicable configuration value has not been established. Review status: Unknown | FWDReview status: Unknown | USD 15,495 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic LT Manual Sedan All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | Unknown Catalog quotation: 1.8L I4 (1.4L Turbo opt). A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: 138 hp. A single applicable configuration value has not been established. Review status: Unknown | FWDReview status: Unknown | USD 15,855 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic LS Auto Hatchback All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | Unknown Catalog quotation: 1.8L I4 (1.4L Turbo opt). A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: 138 hp. A single applicable configuration value has not been established. Review status: Unknown | FWDReview status: Unknown | USD 16,095 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic LT Manual Hatchback All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | Unknown Catalog quotation: 1.8L I4 (1.4L Turbo opt). A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: 138 hp. A single applicable configuration value has not been established. Review status: Unknown | FWDReview status: Unknown | USD 16,455 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic LT Auto Sedan All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | Unknown Catalog quotation: 1.8L I4 (1.4L Turbo opt). A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: 138 hp. A single applicable configuration value has not been established. Review status: Unknown | FWDReview status: Unknown | USD 17,245 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic LT Auto Hatchback All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | Unknown Catalog quotation: 1.8L I4 (1.4L Turbo opt). A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: 138 hp. A single applicable configuration value has not been established. Review status: Unknown | FWDReview status: Unknown | USD 17,845 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic LTZ Manual Sedan All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.4L Turbo I4Review status: Unknown | 138 hpReview status: Unknown | FWDReview status: Unknown | USD 18,235 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic LTZ Manual Hatchback All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.4L Turbo I4Review status: Unknown | 138 hpReview status: Unknown | FWDReview status: Unknown | USD 18,835 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic LTZ Auto Sedan All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.4L Turbo I4Review status: Unknown | 138 hpReview status: Unknown | FWDReview status: Unknown | USD 19,680 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic RS Manual Sedan All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.4L Turbo I4Review status: Unknown | 138 hpReview status: Unknown | FWDReview status: Unknown | USD 19,945 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic LTZ Auto Hatchback All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.4L Turbo I4Review status: Unknown | 138 hpReview status: Unknown | FWDReview status: Unknown | USD 20,245 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic RS Manual Hatchback All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.4L Turbo I4Review status: Unknown | 138 hpReview status: Unknown | FWDReview status: Unknown | USD 20,545 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic RS Auto Sedan All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.4L Turbo I4Review status: Unknown | 138 hpReview status: Unknown | FWDReview status: Unknown | USD 21,345 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Sonic RS Auto Hatchback All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.4L Turbo I4Review status: Unknown | 138 hpReview status: Unknown | FWDReview status: Unknown | USD 21,945 (listed original MSRP, 2015)Review status: Unknown |
Sources and review status
Source records apply only to the assertions and scopes listed below, not the entire vehicle record. Assertion review dates are not page-update dates or evidence of current prices.
Review status: Unknown. No applicable assertion source is recorded for this scope.