Acura RLX vs Tesla Model 3
The Tesla Model 3 starts about $20,895 lower, carries more luggage and makes more power than the Acura RLX. Here is how the two compare on the numbers that decide most purchases.
| Measure | Acura RLX | Tesla Model 3 |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $55,895–$58,150 | $35,000–$64,000✓ |
| Years covered | 2015–2026 | 2017–2026 |
| Fuel economyNot directly comparable: MPGe measures electric energy use, not fuel burned. | 30 mpg | 133 MPGe |
| Power | 377 hp | 510 hp✓ |
| Cargo space | 14.9 cu ft | 19.1 cu ft✓ |
| Seats | 5 | 5 |
| Fuel types | Petrol | Electric |
| Drivetrains | FWD, AWD | AWD, RWD |
| Safety rating | — | — |
| Reliability | — | 7.5 / 10 (est.) |
| Insurance (yr) | — | $2,900 / yr (avg, est.) |
| Resale value | — | 48% after 5 yrs (est.) |
| Recalls | 1 recall (2023 campaign 23V858000 — fuel pump; campaign lists certain 2013–2023 Honda and Acura vehicles including the RLX) | 1 recall (NHTSA, 2026 model year) |
Acura RLX vs Tesla Model 3: common questions
Is the Acura RLX cheaper than the Tesla Model 3?
No — the Tesla Model 3 has the lower entry price. The Acura RLX spans $55,895–$58,150 and the Tesla Model 3 spans $35,000–$64,000, based on original sticker prices across all trims.
Which has more cargo space, the Acura RLX or the Tesla Model 3?
The Tesla Model 3 holds more, at 19.1 cubic feet versus 14.9.
Which should I buy, the Acura RLX or the Tesla Model 3?
It depends on what you weight most. The Tesla Model 3 starts about $20,895 lower, carries more luggage and makes more power than the Acura RLX. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.