Audi A4 vs Hyundai Ioniq 6
The Audi A4 starts about $2,000 lower and makes more power than the Hyundai Ioniq 6. Here is how the two compare on the numbers that decide most purchases.
| Measure | Audi A4 | Hyundai Ioniq 6 |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $35,500–$57,400✓ | $37,500–$52,600 |
| Years covered | 2015–2026 | 2023–2025 |
| Fuel economyNot directly comparable: MPGe measures electric energy use, not fuel burned. | 34 mpg | 153 MPGe |
| Power | 349 hp✓ | 225 hp |
| Cargo space | 27.6 cu ft | — |
| Seats | 5 | — |
| Fuel types | Petrol | Petrol |
| Drivetrains | AWD, FWD | RWD |
| Safety rating | 5 / 5 ★ (Euro NCAP) | 5 / 5 ★ (NHTSA) |
| Reliability | 7.2 / 10 | 7.5 / 10 |
| Insurance (yr) | $1,750 / yr (avg) | $2,100 / yr (avg) |
| Resale value | 44% after 5 yrs | 31% after 5 yrs |
| Recalls | 2 recalls (2020–2022) | 3 recalls (NHTSA, 2025 model year — campaigns 24V868000, 25V606000 and 26V218000) |
Audi A4
Full specs, every trim and owner reviews →
Hyundai Ioniq 6
Full specs, every trim and owner reviews →
Audi A4 vs Hyundai Ioniq 6: common questions
Is the Audi A4 cheaper than the Hyundai Ioniq 6?
Yes — the Audi A4 has the lower entry price. The Audi A4 spans $35,500–$57,400 and the Hyundai Ioniq 6 spans $37,500–$52,600, based on original sticker prices across all trims.
Which should I buy, the Audi A4 or the Hyundai Ioniq 6?
It depends on what you weight most. The Audi A4 starts about $2,000 lower and makes more power than the Hyundai Ioniq 6. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.