BMW X4 vs Hyundai Nexo
The BMW X4 starts about $13,050 lower and makes more power than the Hyundai Nexo. Here is how the two compare on the numbers that decide most purchases.
| Measure | BMW X4 | Hyundai Nexo |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $45,250–$64,700✓ | $58,300–$63,825 |
| Years covered | 2015–2025 | 2019–2026 |
| Fuel economyNot directly comparable: MPGe measures electric energy use, not fuel burned. | 28 mpg | 71 MPGe |
| Power | 382 hp✓ | 201 hp |
| Cargo space | 18.5 cu ft | — |
| Seats | 5 | — |
| Fuel types | Petrol | Petrol |
| Drivetrains | AWD | FWD |
| Safety rating | Not rated | — |
| Reliability | — | 7.5 / 10 |
| Insurance (yr) | — | $2,200 / yr (avg) |
| Resale value | — | 22% after 5 yrs |
| Recalls | — | 0 recalls (NHTSA, 2026 model year — the recallsByVehicle endpoint returns HTTP 400 and the SafetyRatings database holds no 2026 Nexo record as of August 2026) |
BMW X4
Full specs, every trim and owner reviews →
Hyundai Nexo
Full specs, every trim and owner reviews →
BMW X4 vs Hyundai Nexo: common questions
Is the BMW X4 cheaper than the Hyundai Nexo?
Yes — the BMW X4 has the lower entry price. The BMW X4 spans $45,250–$64,700 and the Hyundai Nexo spans $58,300–$63,825, based on original sticker prices across all trims.
Which should I buy, the BMW X4 or the Hyundai Nexo?
It depends on what you weight most. The BMW X4 starts about $13,050 lower and makes more power than the Hyundai Nexo. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.