2017 Ford Expedition Max
5 listed configurations. Catalog coverage may be partial; this is not a complete lineup.

Specifications by configuration
Each row below uses a single catalog trim. Values with alternatives remain catalog quotations, not a separately verified combination. Market not independently verified for each complete configuration.
Listed MSRP is for the original model year, not a current used-car quote. Modeled estimates and stored valuations do not establish current budget fit.
| Year | Configuration | Engine | Power | Drive | Price classification |
|---|---|---|---|---|---|
| 2017 | Expedition Max XL Fleet All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | Unknown Catalog quotation: 365 hp / 420 lb-ft. A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: RWD | 4WD. A single applicable configuration value has not been established. Review status: Unknown | USD 45,875 (listed original MSRP, 2017)Review status: Unknown |
| 2017 | Expedition Max XLT All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | Unknown Catalog quotation: 365 hp / 420 lb-ft. A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: RWD | 4WD. A single applicable configuration value has not been established. Review status: Unknown | USD 49,835 (listed original MSRP, 2017)Review status: Unknown |
| 2017 | Expedition Max Limited All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | Unknown Catalog quotation: 365 hp / 420 lb-ft. A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: RWD | 4WD. A single applicable configuration value has not been established. Review status: Unknown | USD 58,695 (listed original MSRP, 2017)Review status: Unknown |
| 2017 | Expedition Max King Ranch All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | Unknown Catalog quotation: 365 hp / 420 lb-ft. A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: RWD | 4WD. A single applicable configuration value has not been established. Review status: Unknown | USD 63,265 (listed original MSRP, 2017)Review status: Unknown |
| 2017 | Expedition Max Platinum All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | Unknown Catalog quotation: 365 hp / 420 lb-ft. A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: RWD | 4WD. A single applicable configuration value has not been established. Review status: Unknown | USD 66,860 (listed original MSRP, 2017)Review status: Unknown |
Sources and review status
Source records apply only to the assertions and scopes listed below, not the entire vehicle record. Assertion review dates are not page-update dates or evidence of current prices.
Review status: Unknown. No applicable assertion source is recorded for this scope.