2015 Ford Transit
5 listed configurations. Catalog coverage may be partial; this is not a complete lineup.

Specifications by configuration
Each row below uses a single catalog trim. Values with alternatives remain catalog quotations, not a separately verified combination. Market not independently verified for each complete configuration.
Listed MSRP is for the original model year, not a current used-car quote. Modeled estimates and stored valuations do not establish current budget fit.
| Year | Configuration | Engine | Power | Drive | Price classification |
|---|---|---|---|---|---|
| 2015 | Transit Cargo Van All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | Unknown Catalog quotation: 3.7L Ti-VCT V6 | optional 3.5L EcoBoost twin-turbo V6 | optional 3.2L Power Stroke turbo-diesel I5. A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: 275 hp / 260 lb-ft (3.7L); 310 hp / 400 lb-ft (3.5L EcoBoost); 185 hp / 350 lb-ft (3.2L diesel). A single applicable configuration value has not been established. Review status: Unknown | RWDReview status: Unknown | USD 30,930 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Transit XL Passenger Wagon All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | Unknown Catalog quotation: 3.7L Ti-VCT V6 | optional 3.5L EcoBoost twin-turbo V6 | optional 3.2L Power Stroke turbo-diesel I5. A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: 275 hp / 260 lb-ft (3.7L); 310 hp / 400 lb-ft (3.5L EcoBoost); 185 hp / 350 lb-ft (3.2L diesel). A single applicable configuration value has not been established. Review status: Unknown | RWDReview status: Unknown | USD 33,465 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Transit XLT Passenger Wagon All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | Unknown Catalog quotation: 3.7L Ti-VCT V6 | optional 3.5L EcoBoost twin-turbo V6 | optional 3.2L Power Stroke turbo-diesel I5. A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: 275 hp / 260 lb-ft (3.7L); 310 hp / 400 lb-ft (3.5L EcoBoost); 185 hp / 350 lb-ft (3.2L diesel). A single applicable configuration value has not been established. Review status: Unknown | RWDReview status: Unknown | USD 34,965 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Transit Chassis Cab All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | Unknown Catalog quotation: 3.7L Ti-VCT V6 | optional 3.5L EcoBoost twin-turbo V6 | optional 3.2L Power Stroke turbo-diesel I5. A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: 275 hp / 260 lb-ft (3.7L); 310 hp / 400 lb-ft (3.5L EcoBoost); 185 hp / 350 lb-ft (3.2L diesel). A single applicable configuration value has not been established. Review status: Unknown | RWDReview status: Unknown | USD 29,590 (listed original MSRP, 2015)Review status: Unknown |
| 2015 | Transit Cutaway All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | Unknown Catalog quotation: 3.7L Ti-VCT V6 | optional 3.5L EcoBoost twin-turbo V6 | optional 3.2L Power Stroke turbo-diesel I5. A single applicable configuration value has not been established. Review status: Unknown | Unknown Catalog quotation: 275 hp / 260 lb-ft (3.7L); 310 hp / 400 lb-ft (3.5L EcoBoost); 185 hp / 350 lb-ft (3.2L diesel). A single applicable configuration value has not been established. Review status: Unknown | RWDReview status: Unknown | USD 27,240 (listed original MSRP, 2015)Review status: Unknown |
Sources and review status
Source records apply only to the assertions and scopes listed below, not the entire vehicle record. Assertion review dates are not page-update dates or evidence of current prices.
Review status: Unknown. No applicable assertion source is recorded for this scope.