2019 Toyota Prius
7 listed configurations. Catalog coverage may be partial; this is not a complete lineup.

Specifications by configuration
Each row below uses a single catalog trim. Values with alternatives remain catalog quotations, not a separately verified combination. Market not independently verified for each complete configuration.
Listed MSRP is for the original model year, not a current used-car quote. Modeled estimates and stored valuations do not establish current budget fit.
| Year | Configuration | Engine | Power | Drive | Price classification |
|---|---|---|---|---|---|
| 2019 | Prius L Eco All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.8L I4 (Atkinson-cycle) HybridReview status: Unknown | 121 hpReview status: Unknown | FWDReview status: Unknown | USD 24,800 (modeled estimate; not original MSRP)Review status: Unknown |
| 2019 | Prius LE All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.8L I4 (Atkinson-cycle) HybridReview status: Unknown | 121 hpReview status: Unknown | FWDReview status: Unknown | USD 26,000 (modeled estimate; not original MSRP)Review status: Unknown |
| 2019 | Prius LE AWD-e All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.8L I4 (Atkinson-cycle) Hybrid + rear electric drive motorReview status: Unknown | 121 hpReview status: Unknown | AWDReview status: Unknown | USD 28,400 (modeled estimate; not original MSRP)Review status: Unknown |
| 2019 | Prius XLE All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.8L I4 (Atkinson-cycle) HybridReview status: Unknown | 121 hpReview status: Unknown | FWDReview status: Unknown | USD 28,800 (modeled estimate; not original MSRP)Review status: Unknown |
| 2019 | Prius Limited All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.8L I4 (Atkinson-cycle) HybridReview status: Unknown | 121 hpReview status: Unknown | FWDReview status: Unknown | USD 32,850 (modeled estimate; not original MSRP)Review status: Unknown |
| 2019 | Prius Prius Prime Plus (PHEV) All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.8L I4 (Atkinson-cycle) Hybrid + plug-in battery and electric driveReview status: Unknown | 121 hpReview status: Unknown | FWDReview status: Unknown | USD 28,400 (modeled estimate; not original MSRP)Review status: Unknown |
| 2019 | Prius Prius Prime Premium (PHEV) All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 1.8L I4 (Atkinson-cycle) Hybrid + plug-in battery and electric driveReview status: Unknown | 121 hpReview status: Unknown | FWDReview status: Unknown | USD 28,400 (modeled estimate; not original MSRP)Review status: Unknown |
Sources and review status
Source records apply only to the assertions and scopes listed below, not the entire vehicle record. Assertion review dates are not page-update dates or evidence of current prices.
Review status: Unknown. No applicable assertion source is recorded for this scope.