Ford EcoSport vs Hyundai Kona
The Hyundai Kona returns better fuel economy and makes more power than the Ford EcoSport. Here is how the two compare on the numbers that decide most purchases.
| Measure | Ford EcoSport | Hyundai Kona |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $19,995–$28,395 | $19,500–$37,390✓ |
| Years covered | 2018–2022 | 2018–2026 |
| Fuel economyBest figure quoted across the range. | 27 mpg | 30 mpg✓ |
| Power | 166 hp | 201 hp✓ |
| Cargo space | — | — |
| Seats | 5 | — |
| Fuel types | Petrol | Petrol |
| Drivetrains | FWD, 4WD, AWD | FWD |
| Safety rating | 4 / 5 stars overall (NHTSA; 4 frontal, 5 side, 4 rollover) | 4 / 5 ★ (NHTSA) |
| Reliability | — | 8.0 / 10 |
| Insurance (yr) | — | $1,950 / yr (avg) |
| Resale value | — | 61% after 5 yrs |
| Recalls | 2 recalls (2022) | 3 recalls (NHTSA, 2026 model year — campaigns 26V047000, 26V069000 and 26V452000) |
Ford EcoSport vs Hyundai Kona: common questions
Is the Ford EcoSport cheaper than the Hyundai Kona?
No — the Hyundai Kona has the lower entry price. The Ford EcoSport spans $19,995–$28,395 and the Hyundai Kona spans $19,500–$37,390, based on original sticker prices across all trims.
Which is more fuel efficient, the Ford EcoSport or the Hyundai Kona?
The Hyundai Kona is more efficient, quoting 30 mpg against 27 mpg for the other.
Which should I buy, the Ford EcoSport or the Hyundai Kona?
It depends on what you weight most. The Hyundai Kona returns better fuel economy and makes more power than the Ford EcoSport. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.