2016 Ford Expedition
8 listed configurations. Catalog coverage may be partial; this is not a complete lineup.

Specifications by configuration
Each row below uses a single catalog trim. Values with alternatives remain catalog quotations, not a separately verified combination. Market not independently verified for each complete configuration.
Listed MSRP is for the original model year, not a current used-car quote. Modeled estimates and stored valuations do not establish current budget fit.
| Year | Configuration | Engine | Power | Drive | Price classification |
|---|---|---|---|---|---|
| 2016 | Expedition XLT 2WD All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 365 hp / 420 lb-ftReview status: Unknown | RWDReview status: Unknown | USD 45,435 (listed original MSRP, 2016)Review status: Unknown |
| 2016 | Expedition XLT 4WD All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 365 hp / 420 lb-ftReview status: Unknown | 4WDReview status: Unknown | USD 48,360 (listed original MSRP, 2016)Review status: Unknown |
| 2016 | Expedition Limited 2WD All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 365 hp / 420 lb-ftReview status: Unknown | RWDReview status: Unknown | USD 55,145 (listed original MSRP, 2016)Review status: Unknown |
| 2016 | Expedition Limited 4WD All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 365 hp / 420 lb-ftReview status: Unknown | 4WDReview status: Unknown | USD 58,185 (listed original MSRP, 2016)Review status: Unknown |
| 2016 | Expedition King Ranch 2WD All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 365 hp / 420 lb-ftReview status: Unknown | RWDReview status: Unknown | USD 59,375 (listed original MSRP, 2016)Review status: Unknown |
| 2016 | Expedition King Ranch 4WD All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 365 hp / 420 lb-ftReview status: Unknown | 4WDReview status: Unknown | USD 62,295 (listed original MSRP, 2016)Review status: Unknown |
| 2016 | Expedition Platinum 2WD All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 365 hp / 420 lb-ftReview status: Unknown | RWDReview status: Unknown | USD 60,335 (listed original MSRP, 2016)Review status: Unknown |
| 2016 | Expedition Platinum 4WD All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 365 hp / 420 lb-ftReview status: Unknown | 4WDReview status: Unknown | USD 63,375 (listed original MSRP, 2016)Review status: Unknown |
Sources and review status
Source records apply only to the assertions and scopes listed below, not the entire vehicle record. Assertion review dates are not page-update dates or evidence of current prices.
Review status: Unknown. No applicable assertion source is recorded for this scope.