2018 Ford Expedition
8 listed configurations. Catalog coverage may be partial; this is not a complete lineup.

Specifications by configuration
Each row below uses a single catalog trim. Values with alternatives remain catalog quotations, not a separately verified combination. Market not independently verified for each complete configuration.
Listed MSRP is for the original model year, not a current used-car quote. Modeled estimates and stored valuations do not establish current budget fit.
| Year | Configuration | Engine | Power | Drive | Price classification |
|---|---|---|---|---|---|
| 2018 | Expedition XL Fleet 4x2 All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 375 hp / 470 lb-ftReview status: Unknown | RWDReview status: Unknown | USD 48,190 (listed original MSRP, 2018)Review status: Unknown |
| 2018 | Expedition XL Fleet 4x4 All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 375 hp / 470 lb-ftReview status: Unknown | 4WDReview status: Unknown | USD 51,195 (listed original MSRP, 2018)Review status: Unknown |
| 2018 | Expedition XLT 4x2 All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 375 hp / 470 lb-ftReview status: Unknown | RWDReview status: Unknown | USD 51,790 (listed original MSRP, 2018)Review status: Unknown |
| 2018 | Expedition XLT 4x4 All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 375 hp / 470 lb-ftReview status: Unknown | 4WDReview status: Unknown | USD 54,800 (listed original MSRP, 2018)Review status: Unknown |
| 2018 | Expedition Limited 4x2 All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 375 hp / 470 lb-ftReview status: Unknown | RWDReview status: Unknown | USD 62,675 (listed original MSRP, 2018)Review status: Unknown |
| 2018 | Expedition Limited 4x4 All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 375 hp / 470 lb-ftReview status: Unknown | 4WDReview status: Unknown | USD 65,800 (listed original MSRP, 2018)Review status: Unknown |
| 2018 | Expedition Platinum 4x2 All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 400 hp / 480 lb-ft (93-octane fuel)Review status: Unknown | RWDReview status: Unknown | USD 73,030 (listed original MSRP, 2018)Review status: Unknown |
| 2018 | Expedition Platinum 4x4 All facts and compare Saved shortlist is loading. Please wait before adding a configuration. | 3.5L EcoBoost twin-turbo V6Review status: Unknown | 400 hp / 480 lb-ft (93-octane fuel)Review status: Unknown | 4WDReview status: Unknown | USD 76,175 (listed original MSRP, 2018)Review status: Unknown |
Sources and review status
Source records apply only to the assertions and scopes listed below, not the entire vehicle record. Assertion review dates are not page-update dates or evidence of current prices.
Review status: Unknown. No applicable assertion source is recorded for this scope.