Acura TLX vs Tesla Model 3
The Acura TLX starts about $2,035 lower, while the Tesla Model 3 carries more luggage and makes more power. Here is how the two compare on the numbers that decide most purchases.
| Measure | Acura TLX | Tesla Model 3 |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $32,965–$54,795✓ | $35,000–$64,000 |
| Years covered | 2015–2025 | 2017–2026 |
| Fuel economyNot directly comparable: MPGe measures electric energy use, not fuel burned. | 35 mpg | 133 MPGe |
| Power | 355 hp | 510 hp✓ |
| Cargo space | 14.3 cu ft | 19.1 cu ft✓ |
| Seats | 5 | 5 |
| Fuel types | Petrol | Electric |
| Drivetrains | FWD, AWD | AWD, RWD |
| Safety rating | — | — |
| Reliability | — | 7.5 / 10 (est.) |
| Insurance (yr) | — | $2,900 / yr (avg, est.) |
| Resale value | — | 48% after 5 yrs (est.) |
| Recalls | 3 recalls (NHTSA campaigns: 24V950000, 25V391000, 26V332000 affecting some 2023 TLX vehicles) | 1 recall (NHTSA, 2026 model year) |
Acura TLX vs Tesla Model 3: common questions
Is the Acura TLX cheaper than the Tesla Model 3?
Yes — the Acura TLX has the lower entry price. The Acura TLX spans $32,965–$54,795 and the Tesla Model 3 spans $35,000–$64,000, based on original sticker prices across all trims.
Which has more cargo space, the Acura TLX or the Tesla Model 3?
The Tesla Model 3 holds more, at 19.1 cubic feet versus 14.3.
Which should I buy, the Acura TLX or the Tesla Model 3?
It depends on what you weight most. The Acura TLX starts about $2,035 lower, while the Tesla Model 3 carries more luggage and makes more power. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.