BMW X3 vs Hyundai Ioniq 5
The BMW X3 makes more power, while the Hyundai Ioniq 5 starts about $3,950 lower. Here is how the two compare on the numbers that decide most purchases.
| Measure | BMW X3 | Hyundai Ioniq 5 |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $38,950–$66,500 | $35,000–$59,400✓ |
| Years covered | 2015–2026 | 2022–2026 |
| Fuel economyNot directly comparable: MPGe measures electric energy use, not fuel burned. | 34 mpg | 131 MPGe |
| Power | 393 hp✓ | 320 hp |
| Cargo space | 31.5 cu ft | — |
| Seats | 5 | — |
| Fuel types | Petrol, Diesel, Hybrid | Petrol |
| Drivetrains | RWD, AWD | RWD, AWD |
| Safety rating | 5 / 5 ★ (NHTSA) | Not rated (NHTSA) |
| Reliability | — | 8.0 / 10 |
| Insurance (yr) | — | $2,050 / yr (avg) |
| Resale value | — | 52% after 5 yrs |
| Recalls | — | 2 recalls (NHTSA, 2026 model year — campaigns 26V047000 and 26V068000) |
BMW X3
Full specs, every trim and owner reviews →
Hyundai Ioniq 5
Full specs, every trim and owner reviews →
BMW X3 vs Hyundai Ioniq 5: common questions
Is the BMW X3 cheaper than the Hyundai Ioniq 5?
No — the Hyundai Ioniq 5 has the lower entry price. The BMW X3 spans $38,950–$66,500 and the Hyundai Ioniq 5 spans $35,000–$59,400, based on original sticker prices across all trims.
Which should I buy, the BMW X3 or the Hyundai Ioniq 5?
It depends on what you weight most. The BMW X3 makes more power, while the Hyundai Ioniq 5 starts about $3,950 lower. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.