Ford Fusion Energi vs Hyundai Azera
The Ford Fusion Energi starts about $2,005 lower, while the Hyundai Azera makes more power. Here is how the two compare on the numbers that decide most purchases.
| Measure | Ford Fusion Energi | Hyundai Azera |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $31,995–$41,400✓ | $34,000–$39,300 |
| Years covered | 2015–2020 | 2015–2017 |
| Fuel economyNot directly comparable: MPGe measures electric energy use, not fuel burned. | 109 MPGe | 20 mpg |
| Power | 195 hp | 293 hp✓ |
| Cargo space | — | — |
| Seats | 5 | 5 |
| Fuel types | PHEV | Petrol |
| Drivetrains | FWD | FWD |
| Safety rating | Not rated overall; 4 / 5 rollover (NHTSA) | Not rated (NHTSA); IIHS Good in moderate overlap front, side, roof strength and head restraints |
| Reliability | — | 7.8 / 10 |
| Insurance (yr) | — | $1,700 / yr (avg) |
| Resale value | — | 29% after 5 yrs |
| Recalls | 3 Fusion-coded NHTSA campaigns returned for 2020, including the 2019-2020 Fusion PHEV battery energy control module recall | 1 recall (NHTSA, 2017 model year — campaign 21V619000) |
Ford Fusion Energi
Full specs, every trim and owner reviews →
Hyundai Azera
Full specs, every trim and owner reviews →
Ford Fusion Energi vs Hyundai Azera: common questions
Is the Ford Fusion Energi cheaper than the Hyundai Azera?
Yes — the Ford Fusion Energi has the lower entry price. The Ford Fusion Energi spans $31,995–$41,400 and the Hyundai Azera spans $34,000–$39,300, based on original sticker prices across all trims.
Which should I buy, the Ford Fusion Energi or the Hyundai Azera?
It depends on what you weight most. The Ford Fusion Energi starts about $2,005 lower, while the Hyundai Azera makes more power. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.