Honda Clarity vs Hyundai Azera
The Honda Clarity starts about $600 lower, while the Hyundai Azera makes more power. Here is how the two compare on the numbers that decide most purchases.
| Measure | Honda Clarity | Hyundai Azera |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $33,400–$58,490✓ | $34,000–$39,300 |
| Years covered | 2017–2021 | 2015–2017 |
| Fuel economyNot directly comparable: MPGe measures electric energy use, not fuel burned. | 114 MPGe | 20 mpg |
| Power | 212 hp | 293 hp✓ |
| Cargo space | — | — |
| Seats | 5 | 5 |
| Fuel types | Hydrogen, PHEV | Petrol |
| Drivetrains | FWD | FWD |
| Safety rating | — | Not rated (NHTSA); IIHS Good in moderate overlap front, side, roof strength and head restraints |
| Reliability | — | 7.8 / 10 |
| Insurance (yr) | — | $1,700 / yr (avg) |
| Resale value | — | 29% after 5 yrs |
| Recalls | 2 recalls (2020-2023) | 1 recall (NHTSA, 2017 model year — campaign 21V619000) |
Honda Clarity
Full specs, every trim and owner reviews →
Hyundai Azera
Full specs, every trim and owner reviews →
Honda Clarity vs Hyundai Azera: common questions
Is the Honda Clarity cheaper than the Hyundai Azera?
Yes — the Honda Clarity has the lower entry price. The Honda Clarity spans $33,400–$58,490 and the Hyundai Azera spans $34,000–$39,300, based on original sticker prices across all trims.
Which should I buy, the Honda Clarity or the Hyundai Azera?
It depends on what you weight most. The Honda Clarity starts about $600 lower, while the Hyundai Azera makes more power. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.