Honda HR-V vs Hyundai Kona
The Honda HR-V returns better fuel economy, while the Hyundai Kona makes more power. Here is how the two compare on the numbers that decide most purchases.
| Measure | Honda HR-V | Hyundai Kona |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $19,115–$31,850✓ | $19,500–$37,390 |
| Years covered | 2016–2026 | 2018–2026 |
| Fuel economyBest figure quoted across the range. | 35 mpg✓ | 30 mpg |
| Power | 158 hp | 201 hp✓ |
| Cargo space | — | — |
| Seats | 5 | — |
| Fuel types | Petrol | Petrol |
| Drivetrains | FWD, AWD | FWD |
| Safety rating | 5 / 5 ★ (NHTSA) | 4 / 5 ★ (NHTSA) |
| Reliability | 8.0 / 10 (est.) | 8.0 / 10 |
| Insurance (yr) | $2,000 / yr (avg, est.) | $1,950 / yr (avg) |
| Resale value | 58% after 5 yrs (est.) | 61% after 5 yrs |
| Recalls | 0 recalls to date | 3 recalls (NHTSA, 2026 model year — campaigns 26V047000, 26V069000 and 26V452000) |
Honda HR-V vs Hyundai Kona: common questions
Is the Honda HR-V cheaper than the Hyundai Kona?
Yes — the Honda HR-V has the lower entry price. The Honda HR-V spans $19,115–$31,850 and the Hyundai Kona spans $19,500–$37,390, based on original sticker prices across all trims.
Which is more fuel efficient, the Honda HR-V or the Hyundai Kona?
The Honda HR-V is more efficient, quoting 35 mpg against 30 mpg for the other.
Which should I buy, the Honda HR-V or the Hyundai Kona?
It depends on what you weight most. The Honda HR-V returns better fuel economy, while the Hyundai Kona makes more power. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.