BMW X5 vs Hyundai Ioniq 5 N
The BMW X5 starts about $6,000 lower, while the Hyundai Ioniq 5 N makes more power. Here is how the two compare on the numbers that decide most purchases.
| Measure | BMW X5 | Hyundai Ioniq 5 N |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $53,900–$92,600✓ | $59,900–$66,200 |
| Years covered | 2015–2026 | 2025–2026 |
| Fuel economyNot directly comparable: MPGe measures electric energy use, not fuel burned. | 27 mpg | 84 MPGe |
| Power | 523 hp | 641 hp✓ |
| Cargo space | 33.9 cu ft | — |
| Seats | 5 | — |
| Fuel types | Diesel, Petrol, Hybrid | Petrol |
| Drivetrains | AWD, RWD | AWD |
| Safety rating | Not rated (NHTSA) | Not rated (NHTSA) |
| Reliability | — | 7.5 / 10 |
| Insurance (yr) | — | $2,900 / yr (avg) |
| Resale value | — | 52% after 5 yrs |
| Recalls | 2 recalls (2026) | 0 recalls (NHTSA, 2026 model year — no Ioniq 5 N-specific campaigns; NHTSA lists no separate 2026 Ioniq 5 N record) |
BMW X5
Full specs, every trim and owner reviews →
Hyundai Ioniq 5 N
Full specs, every trim and owner reviews →
BMW X5 vs Hyundai Ioniq 5 N: common questions
Is the BMW X5 cheaper than the Hyundai Ioniq 5 N?
Yes — the BMW X5 has the lower entry price. The BMW X5 spans $53,900–$92,600 and the Hyundai Ioniq 5 N spans $59,900–$66,200, based on original sticker prices across all trims.
Which should I buy, the BMW X5 or the Hyundai Ioniq 5 N?
It depends on what you weight most. The BMW X5 starts about $6,000 lower, while the Hyundai Ioniq 5 N makes more power. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.