Honda Accord vs Toyota Camry
The Toyota Camry returns better fuel economy and makes more power than the Honda Accord. Here is how the two compare on the numbers that decide most purchases.
| Measure | Honda Accord | Toyota Camry |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $22,105–$39,495✓ | $22,250–$36,750 |
| Years covered | 2015–2026 | 2015–2026 |
| Fuel economyBest figure quoted across the range. | 48 mpg | 53 mpg✓ |
| Power | 278 hp | 301 hp✓ |
| Cargo space | — | 15.1 cu ft |
| Seats | 5 | 5 |
| Fuel types | Petrol | Hybrid |
| Drivetrains | FWD | FWD |
| Safety rating | 5 / 5 ★ (NHTSA) | Top Safety Pick+ (IIHS, 2025-26) |
| Reliability | 8.5 / 10 (est.) | 8.9 / 10 |
| Insurance (yr) | $1,900 / yr (avg, est.) | $1,400 / yr (avg) |
| Resale value | 58% after 5 yrs (est.) | 52% after 5 yrs |
| Recalls | 0 recalls (2026 model year, NHTSA) | 1 recall (2024) |
Honda Accord vs Toyota Camry: common questions
Is the Honda Accord cheaper than the Toyota Camry?
Yes — the Honda Accord has the lower entry price. The Honda Accord spans $22,105–$39,495 and the Toyota Camry spans $22,250–$36,750, based on original sticker prices across all trims.
Which is more fuel efficient, the Honda Accord or the Toyota Camry?
The Toyota Camry is more efficient, quoting 53 mpg against 48 mpg for the other.
Which should I buy, the Honda Accord or the Toyota Camry?
It depends on what you weight most. The Toyota Camry returns better fuel economy and makes more power than the Honda Accord. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.