Honda CR-V vs Hyundai Tucson
The Hyundai Tucson starts about $1,795 lower, returns better fuel economy and makes more power than the Honda CR-V. Here is how the two compare on the numbers that decide most purchases.
| Measure | Honda CR-V | Hyundai Tucson |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $23,445–$50,000 | $21,650–$48,900✓ |
| Years covered | 2015–2026 | 2015–2026 |
| Fuel economyBest figure quoted across the range. | 36 mpg | 38 mpg✓ |
| Power | 212 hp | 261 hp✓ |
| Cargo space | — | — |
| Seats | 5 | 5 |
| Fuel types | Petrol | Petrol |
| Drivetrains | FWD, AWD | AWD, FWD |
| Safety rating | 5 / 5 ★ (NHTSA) | — |
| Reliability | 8.3 / 10 (est.) | 6.5 / 10 |
| Insurance (yr) | $2,050 / yr (avg, est.) | $1,800 / yr (avg) |
| Resale value | 55% after 5 yrs (est.) | 62% after 5 yrs |
| Recalls | 0 recalls (2026 model year, NHTSA) | 5 recalls (NHTSA, 2026 model year — campaigns 25V549000, 26V047000, 26V254000, 26V316000 and 26V400000) |
Honda CR-V vs Hyundai Tucson: common questions
Is the Honda CR-V cheaper than the Hyundai Tucson?
No — the Hyundai Tucson has the lower entry price. The Honda CR-V spans $23,445–$50,000 and the Hyundai Tucson spans $21,650–$48,900, based on original sticker prices across all trims.
Which is more fuel efficient, the Honda CR-V or the Hyundai Tucson?
The Hyundai Tucson is more efficient, quoting 38 mpg against 36 mpg for the other.
Which should I buy, the Honda CR-V or the Hyundai Tucson?
It depends on what you weight most. The Hyundai Tucson starts about $1,795 lower, returns better fuel economy and makes more power than the Honda CR-V. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.