Hyundai Tucson vs Toyota RAV4
The Hyundai Tucson starts about $3,755 lower, while the Toyota RAV4 makes more power. Here is how the two compare on the numbers that decide most purchases.
| Measure | Hyundai Tucson | Toyota RAV4 |
|---|---|---|
| Price rangeOriginal sticker prices across all trims. | $21,650–$48,900✓ | $25,405–$41,750 |
| Years covered | 2015–2026 | 2015–2026 |
| Fuel economyBest figure quoted across the range. | 38 mpg | 38 mpg |
| Power | 261 hp | 302 hp✓ |
| Cargo space | — | 20.5 cu ft |
| Seats | 5 | 5 |
| Fuel types | Petrol | Hybrid |
| Drivetrains | AWD, FWD | AWD, FWD |
| Safety rating | — | — |
| Reliability | 6.5 / 10 | — |
| Insurance (yr) | $1,800 / yr (avg) | — |
| Resale value | 62% after 5 yrs | — |
| Recalls | 5 recalls (NHTSA, 2026 model year — campaigns 25V549000, 26V047000, 26V254000, 26V316000 and 26V400000) | 1 recall (2022: front passenger Occupant Classification System sensor) |
Hyundai Tucson vs Toyota RAV4: common questions
Is the Hyundai Tucson cheaper than the Toyota RAV4?
Yes — the Hyundai Tucson has the lower entry price. The Hyundai Tucson spans $21,650–$48,900 and the Toyota RAV4 spans $25,405–$41,750, based on original sticker prices across all trims.
Which is more fuel efficient, the Hyundai Tucson or the Toyota RAV4?
Both quote around the same figure, so there is little to separate them on fuel costs.
Which should I buy, the Hyundai Tucson or the Toyota RAV4?
It depends on what you weight most. The Hyundai Tucson starts about $3,755 lower, while the Toyota RAV4 makes more power. Here is how the two compare on the numbers that decide most purchases. Cars4Real shows both cars' full trim tables, owner reviews, safety records and depreciation so you can judge against your own priorities rather than a generic verdict.