Best 7-Seater Cars
Models offering seven seats or more, ranked by maximum cargo space — the number that decides whether the school run also fits the luggage.
| # | Model | Cargo | Price range | Years |
|---|---|---|---|---|
| 1 | Cadillac Escalade | 94.2 cu ft | $73,395–$91,100 | 2015–2026 |
| 2 | Lexus GX | 64.7 cu ft | $49,085–$67,835 | 2015–2026 |
| 3 | BMW X7 | 48.6 cu ft | $73,900–$145,000 | 2019–2026 |
| 4 | Lexus LX | 45 cu ft | $86,000–$108,550 | 2015–2026 |
| 5 | Tesla Model YReliability 7.0 / 10 | 30.2 cu ft | $43,990–$52,990 | 2020–2026 |
| 6 | Volvo XC90 | 25.5 cu ft | $38,500–$105,895 | 2015–2026 |
| 7 | Cadillac Escalade IQ | 25 cu ft | $127,405–$130,405 | 2025–2026 |
| 8 | Buick Enclave | 23.6 cu ft | $39,050–$54,000 | 2015–2026 |
| 9 | Acura MDX | 18.1 cu ft | $43,969–$77,300 | 2015–2026 |
| 10 | Audi Q7 | 14.8 cu ft | $47,700–$68,895 | 2015–2026 |
| 11 | Audi SQ7 | 14.2 cu ft | $84,800–$101,095 | 2020–2026 |
| 12 | Cadillac XT6 | 12.6 cu ft | $48,990–$53,690 | 2020–2026 |
| 13 | Infiniti QX60 | 0.6 cu ft | $42,400–$54,495 | 2015–2026 |
| 14 | Infiniti QX80 | 0.6 cu ft | $63,250–$89,845 | 2015–2026 |
Figures are the best quoted across each model's trims and years, taken from the Cars4Real catalog. Prices are original sticker prices, so used examples list for less.
Other rankings
- Best SUVs and Crossovers
- Best Sedans
- Best Pickup Trucks
- Best Coupes and Sports Cars
- Best Electric Cars
- Best Hybrid Cars
- Most Fuel-Efficient Cars
- Best All-Wheel-Drive Cars
- Best Cars Under $20,000
- Best Cars Under $30,000
- Best Cars Under $40,000
- Cars With the Most Cargo Space
- Most Powerful Cars
- Best Family Cars
- Cheapest Cars to Run