Seven-Seat Configurations by Quoted Cargo Volume
One labeled, newest supported model-year base configuration per model. Catalog facts are not all independently verified. At least seven seats and a single quoted cargo volume. Cargo measurement conventions may differ; this is not a guarantee of luggage space with every seat occupied.
| # | Configuration | Quoted cargo | Listed price and type | Model year |
|---|---|---|---|---|
| 1 | 2026 Lexus GX Base | 64.7 cu ft | USD 67,835 (listed original MSRP, 2026) | 2026 |
| 2 | 2026 Lexus LX Base | 45 cu ft | USD 108,550 (listed original MSRP, 2026) | 2026 |
| 3 | 2026 Honda Odyssey EX-L | 32.8 cu ft | USD 42,795 (listed original MSRP, 2026) | 2026 |
| 4 | 2026 Cadillac Escalade Escalade | 25.5 cu ft | USD 91,100 (listed original MSRP, 2026) | 2026 |
| 5 | 2026 Cadillac Escalade IQ Escalade IQ | 23.7 cu ft | USD 127,405 (listed original MSRP, 2026) | 2026 |
| 6 | 2026 Buick Enclave Enclave Preferred | 23 cu ft | USD 46,400 (listed original MSRP, 2026) | 2026 |
| 7 | 2026 Hyundai Ioniq 9 S | 21.9 cu ft | USD 58,955 (listed original MSRP, 2026) | 2026 |
| 8 | 2026 Toyota Grand Highlander LE | 21 cu ft | USD 41,700 (modeled estimate; not original MSRP) | 2026 |
| 9 | 2026 Hyundai Palisade SE | 19.1 cu ft | USD 39,435 (listed original MSRP, 2026) | 2026 |
| 10 | 2026 Honda Pilot Sport FWD | 18.6 cu ft | USD 42,195 (listed original MSRP, 2026) | 2026 |
| 11 | 2026 Acura MDX MDX FWD | 18.1 cu ft | USD 53,250 (listed original MSRP, 2026) | 2026 |
| 12 | 2026 Volvo XC90 B5 | 15.8 cu ft | USD 58,900 (listed original MSRP, 2026) | 2026 |
| 13 | 2026 Hyundai Santa Fe SE | 14.6 cu ft | USD 34,800 (listed original MSRP, 2026) | 2026 |
| 14 | 2026 Audi Q7 Premium 55 quattro | 14.2 cu ft | USD 68,895 (listed original MSRP, 2026) | 2026 |
| 15 | 2026 Audi SQ7 SQ7 Prestige quattro | 14.2 cu ft | USD 101,095 (listed original MSRP, 2026) | 2026 |
| 16 | 2026 Volvo EX90 EX90 Single Motor Plus 7-Seater | 13.3 cu ft | USD 78,090 (listed original MSRP, 2026) | 2026 |
| 17 | 2026 Infiniti QX80 Luxe/Premium Select/Sensory through 2024 | 0.6 cu ft | USD 68,000 (modeled estimate; not original MSRP) | 2026 |
Figures belong to the labeled configuration in the Cars4Real catalog, not other years or trims. Price types and efficiency units are shown with each quote. These are not current offers or used-market prices. Sources and methodology.
Other rankings
- SUVs and Crossovers by Quoted Cargo Volume
- Sedans by Quoted Combined MPG
- Pickup Configurations by Listed Horsepower
- Hatchbacks by Quoted Combined MPG
- Coupe Configurations by Listed Horsepower
- Wagons and Estates by Quoted Cargo Volume
- Electric Cars by Quoted Combined MPGe
- Hybrid Cars by Quoted Combined MPG
- Cars by Quoted Combined MPG
- All-Wheel-Drive Configurations by Quoted MPG
- Original Sticker Prices Under $20,000
- Original Sticker Prices Under $30,000
- Original Sticker Prices Under $40,000
- Configurations by Quoted Cargo Volume
- Base Configurations by Listed Horsepower
- Family-Size Configurations by Space and Quoted Economy
- Purchase price and fuel economy