Electric Cars by Quoted Combined MPGe
One labeled, newest supported model-year base configuration per model. Catalog facts are not all independently verified. Ranked by explicitly quoted combined MPGe; no MPG-to-MPGe inference or comparison with combustion mpg. Unspecified test cycles are labeled.
| # | Configuration | Quoted combined MPGe | Listed price and type | Model year |
|---|---|---|---|---|
| 1 | 2026 Tesla Model 3 Standard RWD | 139 MPGe combined (cycle unspecified) | USD 36,990 (listed original MSRP, 2026) | 2026 |
| 2 | 2026 Tesla Model Y Standard RWD | 138 MPGe combined (cycle unspecified) | USD 39,990 (listed original MSRP, 2026) | 2026 |
| 3 | 2025 Hyundai Ioniq 6 SE Standard Range | 135 MPGe combined (cycle unspecified) | USD 37,850 (listed original MSRP, 2025) | 2025 |
| 4 | 2026 Tesla Model S Long Range | 124 MPGe combined (cycle unspecified) | USD 94,990 (listed original MSRP, 2026) | 2026 |
| 5 | 2023 Chevrolet Bolt EV 1LT | 119 MPGe combined (EPA) | USD 31,600 (modeled estimate; not original MSRP) | 2023 |
| 6 | 2026 Hyundai Ioniq 5 SE Standard Range | 115 MPGe combined (cycle unspecified) | USD 35,000 (listed original MSRP, 2026) | 2026 |
| 7 | 2021 BMW i3 i3 | 113 MPGe combined (cycle unspecified) | USD 44,450 (listed original MSRP, 2021) | 2021 |
| 8 | 2026 BMW i5 eDrive40 | 110 MPGe combined (cycle unspecified) | USD 67,100 (listed original MSRP, 2026) | 2026 |
| 9 | 2026 BMW i4 eDrive35 | 109 MPGe combined (cycle unspecified) | Original MSRP unknown | 2026 |
| 10 | 2026 Tesla Model X Long Range | 105 MPGe combined (cycle unspecified) | USD 99,990 (listed original MSRP, 2026) | 2026 |
| 11 | 2026 BMW iX xDrive45 | 94 MPGe combined (cycle unspecified) | USD 75,150 (listed original MSRP, 2026) | 2026 |
| 12 | 2026 Hyundai Ioniq 9 S | 92 MPGe combined (cycle unspecified) | USD 58,955 (listed original MSRP, 2026) | 2026 |
| 13 | 2026 Audi Q4 Q4 40 e-tron | 91 MPGe combined (cycle unspecified) | USD 45,300 (modeled estimate; not original MSRP) | 2026 |
| 14 | 2026 BMW i7 eDrive50 | 88 MPGe combined (cycle unspecified) | USD 105,700 (listed original MSRP, 2026) | 2026 |
| 15 | 2026 Audi e-tron GT S e-tron GT | 85 MPGe combined (cycle unspecified) | USD 138,300 (modeled estimate; not original MSRP) | 2026 |
| 16 | 2026 Audi S e-tron GT S e-tron GT | 80 MPGe combined (cycle unspecified) | USD 123,000 (modeled estimate; not original MSRP) | 2026 |
| 17 | 2026 Hyundai Ioniq 5 N N | 78 MPGe combined (cycle unspecified) | USD 59,900 (listed original MSRP, 2026) | 2026 |
| 18 | 2022 Audi e-tron Sportback Premium | 77 MPGe combined (cycle unspecified) | USD 70,295 (listed original MSRP, 2022) | 2022 |
| 19 | 2026 Tesla Cybertruck All-Wheel Drive | 43 MPGe combined (cycle unspecified) | USD 69,990 (listed original MSRP, 2026) | 2026 |
Figures belong to the labeled configuration in the Cars4Real catalog, not other years or trims. Price types and efficiency units are shown with each quote. These are not current offers or used-market prices. Sources and methodology.
Other rankings
- SUVs and Crossovers by Quoted Cargo Volume
- Sedans by Quoted Combined MPG
- Pickup Configurations by Listed Horsepower
- Hatchbacks by Quoted Combined MPG
- Coupe Configurations by Listed Horsepower
- Wagons and Estates by Quoted Cargo Volume
- Hybrid Cars by Quoted Combined MPG
- Cars by Quoted Combined MPG
- Seven-Seat Configurations by Quoted Cargo Volume
- All-Wheel-Drive Configurations by Quoted MPG
- Original Sticker Prices Under $20,000
- Original Sticker Prices Under $30,000
- Original Sticker Prices Under $40,000
- Configurations by Quoted Cargo Volume
- Base Configurations by Listed Horsepower
- Family-Size Configurations by Space and Quoted Economy
- Purchase price and fuel economy