Best Electric Cars
Every fully electric model in the catalog, ranked by EPA-equivalent efficiency (MPGe). MPGe measures how far a car travels on the energy equivalent of a gallon of petrol, so it is comparable between EVs but not against a combustion car.
| # | Model | Efficiency | Price range | Years |
|---|---|---|---|---|
| 1 | Tesla Model 3Reliability 7.2 / 10 | 358 MPGe | $38,990–$50,990 | 2017–2026 |
| 2 | BMW iX | 340 MPGe | $83,200–$90,000 | 2022–2026 |
| 3 | Tesla Model YReliability 7.0 / 10 | 330 MPGe | $43,990–$52,990 | 2020–2026 |
| 4 | BMW i7 | 321 MPGe | $105,700–$124,200 | 2023–2026 |
| 5 | Chevrolet Equinox EV | 319 MPGe | $34,995 | 2024–2026 |
| 6 | Cadillac Lyriq | 314 MPGe | $58,590–$59,990 | 2023–2026 |
| 7 | Rivian R1TReliability 7.0 / 10 | 314 MPGe | $69,900–$89,900 | 2022 |
| 8 | Cadillac Vistiq | 305 MPGe | $77,395 | 2026 |
| 9 | Chevrolet BrightDrop 600 | 303 MPGe | $75,300 | 2025–2026 |
| 10 | Cadillac Optiq | 302 MPGe | $50,900–$54,390 | 2025–2026 |
| 11 | BMW i4 | 301 MPGe | $52,200–$65,900 | 2022–2026 |
| 12 | Cadillac Celestiq | 300 MPGe | $300,000–$340,000 | 2024–2026 |
| 13 | BMW i5 | 295 MPGe | $66,800–$84,100 | 2024–2026 |
| 14 | Volkswagen ID.4Reliability 6.8 / 10 | 291 MPGe | $38,995–$50,995 | 2021–2026 |
| 15 | Porsche TaycanReliability 7.5 / 10 | 246 MPGe | $90,900–$185,000 | 2020–2026 |
| 16 | Volvo EX30 | 127 MPGe | $36,245–$47,895 | 2025–2026 |
| 17 | Chevrolet Bolt EV | 120 MPGe | $31,000–$42,780 | 2017–2023 |
| 18 | BMW i3 | 118 MPGe | $42,400–$47,650 | 2015–2021 |
| 19 | Chevrolet Bolt EUV | 115 MPGe | $33,995–$43,495 | 2022–2023 |
| 20 | Fiat 500e | 112 MPGe | $31,800–$37,700 | 2015–2026 |
Figures are the best quoted across each model's trims and years, taken from the Cars4Real catalog. Prices are original sticker prices, so used examples list for less.
Other rankings
- Best SUVs and Crossovers
- Best Sedans
- Best Pickup Trucks
- Best Coupes and Sports Cars
- Best Hybrid Cars
- Most Fuel-Efficient Cars
- Best 7-Seater Cars
- Best All-Wheel-Drive Cars
- Best Cars Under $20,000
- Best Cars Under $30,000
- Best Cars Under $40,000
- Cars With the Most Cargo Space
- Most Powerful Cars
- Best Family Cars
- Cheapest Cars to Run