Most Fuel-Efficient Cars
Petrol, hybrid and diesel models sorted by the best fuel economy quoted across their trims. Electric models are ranked separately, since MPGe is not comparable with mpg.
| # | Model | Economy | Price range | Years |
|---|---|---|---|---|
| 1 | Toyota Prius | 58 mpg | $24,800–$37,700 | 2015–2026 |
| 2 | Toyota CamryReliability 8.9 / 10 | 53 mpg | $22,250–$36,750 | 2015–2026 |
| 3 | Toyota Corolla | 52 mpg | $18,195–$47,110 | 2015–2026 |
| 4 | Honda CR-VReliability 8.8 / 10 | 52 mpg | $23,320–$50,000 | 2015–2026 |
| 5 | Honda CivicReliability 9.0 / 10 | 47 mpg | $18,190–$33,100 | 2015–2026 |
| 6 | Honda Accord | 46 mpg | $22,105–$40,450 | 2015–2026 |
| 7 | BMW 3 SeriesReliability 6.8 / 10 | 45 mpg | $33,150–$60,200 | 2015–2026 |
| 8 | Ford Escape | 44 mpg | $23,750–$41,995 | 2015–2026 |
| 9 | Ford Maverick | 42 mpg | $19,995–$42,490 | 2022–2026 |
| 10 | Toyota Crown | 41 mpg | $39,050–$41,450 | 2023–2026 |
| 11 | Hyundai Accent | 38 mpg | $14,745–$16,495 | 2015–2022 |
| 12 | Toyota Corolla Cross | 38 mpg | $24,800–$34,100 | 2022–2026 |
| 13 | Hyundai Elantra | 38 mpg | $17,250–$21,500 | 2015–2026 |
| 14 | Toyota RAV4 | 38 mpg | $25,405–$41,750 | 2015–2026 |
| 15 | Hyundai Sonata | 38 mpg | $21,150–$38,800 | 2015–2026 |
| 16 | Acura Integra | 37 mpg | $32,495–$55,150 | 2023–2026 |
| 17 | Kia SportageReliability 8.3 / 10 | 37 mpg | $21,700–$27,700 | 2015–2026 |
| 18 | Hyundai TucsonReliability 8.2 / 10 | 37 mpg | $21,800–$29,900 | 2015–2026 |
| 19 | Audi A3 | 36 mpg | $29,900–$44,295 | 2015–2026 |
| 20 | Acura ILX | 36 mpg | $26,895–$36,095 | 2015–2026 |
Figures are the best quoted across each model's trims and years, taken from the Cars4Real catalog. Prices are original sticker prices, so used examples list for less.
Other rankings
- Best SUVs and Crossovers
- Best Sedans
- Best Pickup Trucks
- Best Coupes and Sports Cars
- Best Electric Cars
- Best Hybrid Cars
- Best 7-Seater Cars
- Best All-Wheel-Drive Cars
- Best Cars Under $20,000
- Best Cars Under $30,000
- Best Cars Under $40,000
- Cars With the Most Cargo Space
- Most Powerful Cars
- Best Family Cars
- Cheapest Cars to Run