Original Sticker Prices Under $40,000
One labeled, newest supported model-year base configuration per model. Catalog facts are not all independently verified. Historical listed original USD sticker prices below $40,000, ranked by quoted combined mpg. Unknown prices and estimates are excluded; this is not a current shopping inventory.
| # | Configuration | Listed original MSRP | Listed price and type | Model year |
|---|---|---|---|---|
| 1 | 2022 Hyundai Ioniq Hybrid Blue | $23,600 · 59 mpg combined (cycle unspecified) | USD 23,600 (listed original MSRP, 2022) | 2022 |
| 2 | 2020 Ford Fusion Hybrid SE | $29,195 · 42 mpg combined (cycle unspecified) | USD 29,195 (listed original MSRP, 2020) | 2020 |
| 3 | 2018 Ford C-Max Hybrid SE | $24,120 · 40 mpg combined (cycle unspecified) | USD 24,120 (listed original MSRP, 2018) | 2018 |
| 4 | 2020 Fiat 124 Spider Classica | $24,990 · 30 mpg combined (cycle unspecified) | USD 24,990 (listed original MSRP, 2020) | 2020 |
| 5 | 2026 Ford Bronco Sport Big Bend | $33,840 · 27 mpg combined (cycle unspecified) | USD 33,840 (listed original MSRP, 2026) | 2026 |
| 6 | 2016 Chevrolet Malibu Limited LS Sedan | $22,565 · 27 mpg combined (cycle unspecified) | USD 22,565 (listed original MSRP, 2016) | 2016 |
| 7 | 2018 Chevrolet City Express Cargo Van LS | $22,500 · 25 mpg combined (cycle unspecified) | USD 22,500 (listed original MSRP, 2018) | 2018 |
| 8 | 2022 Ford EcoSport S | $22,040 · 25 mpg combined (cycle unspecified) | USD 22,040 (listed original MSRP, 2022) | 2022 |
| 9 | 2023 Ford Transit Connect Transit Connect Van XL SWB w/Rear Liftgate | $35,995 · 25 mpg combined (cycle unspecified) | USD 35,995 (listed original MSRP, 2023) | 2023 |
| 10 | 2020 Ford Fusion S | $24,365 · 24 mpg combined (cycle unspecified) | USD 24,365 (listed original MSRP, 2020) | 2020 |
| 11 | 2025 Dodge Hornet GT AWD | $31,990 · 24 mpg combined (cycle unspecified) | USD 31,990 (listed original MSRP, 2025) | 2025 |
| 12 | 2023 Dodge Challenger SXT | $32,140 · 23 mpg combined (cycle unspecified) | USD 32,140 (listed original MSRP, 2023) | 2023 |
| 13 | 2024 Ford Edge SE AWD | $39,960 · 23 mpg combined (cycle unspecified) | USD 39,960 (listed original MSRP, 2024) | 2024 |
| 14 | 2019 Ford Taurus SE | $27,800 · 21 mpg combined (cycle unspecified) | USD 27,800 (listed original MSRP, 2019) | 2019 |
| 15 | 2019 Ford Flex SE | $31,670 · 19 mpg combined (cycle unspecified) | USD 31,670 (listed original MSRP, 2019) | 2019 |
Figures belong to the labeled configuration in the Cars4Real catalog, not other years or trims. Price types and efficiency units are shown with each quote. These are not current offers or used-market prices. Sources and methodology.
Other rankings
- SUVs and Crossovers by Quoted Cargo Volume
- Sedans by Quoted Combined MPG
- Pickup Configurations by Listed Horsepower
- Hatchbacks by Quoted Combined MPG
- Coupe Configurations by Listed Horsepower
- Wagons and Estates by Quoted Cargo Volume
- Electric Cars by Quoted Combined MPGe
- Hybrid Cars by Quoted Combined MPG
- Cars by Quoted Combined MPG
- Seven-Seat Configurations by Quoted Cargo Volume
- All-Wheel-Drive Configurations by Quoted MPG
- Original Sticker Prices Under $20,000
- Original Sticker Prices Under $30,000
- Configurations by Quoted Cargo Volume
- Base Configurations by Listed Horsepower
- Family-Size Configurations by Space and Quoted Economy
- Purchase price and fuel economy