Coupe Configurations by Listed Horsepower
One labeled, newest supported model-year base configuration per model. Catalog facts are not all independently verified. Coupe configurations ranked by listed horsepower, not a range-wide peak or verified performance comparison.
| # | Configuration | Power | Listed price and type | Model year |
|---|---|---|---|---|
| 1 | 2026 Lamborghini Revuelto Revuelto Coupe | 1001 hp | USD 608,358 (listed original MSRP, 2026) | 2026 |
| 2 | 2025 Ferrari SF90 Stradale Coupe | 986 hp | USD 507,000 (listed original MSRP, 2025) | 2025 |
| 3 | 2026 Lamborghini Temerario Temerario Coupe | 907 hp | USD 292,100 (listed original MSRP, 2026) | 2026 |
| 4 | 2026 Aston Martin Vanquish Vanquish Coupe | 824 hp | USD 433,000 (listed original MSRP, 2026) | 2026 |
| 5 | 2026 Ferrari 12Cilindri 12Cilindri Coupe | 819 hp | USD 423,000 (listed original MSRP, 2026) | 2026 |
| 6 | 2026 Ferrari 296 GTB GTB Coupe | 819 hp | USD 338,250 (listed original MSRP, 2026) | 2026 |
| 7 | 2021 Ferrari 812 Superfast Coupe | 789 hp | USD 335,000 (listed original MSRP, 2021) | 2021 |
| 8 | 2024 Aston Martin DBS DBS 770 Ultimate Coupe | 759 hp | USD 387,600 (listed original MSRP, 2024) | 2024 |
| 9 | 2023 Ferrari F8 Tributo Coupe | 710 hp | USD 276,550 (listed original MSRP, 2023) | 2023 |
| 10 | 2023 Aston Martin V12 Vantage V12 Vantage Coupe | 690 hp | USD 298,200 (listed original MSRP, 2023) | 2023 |
| 11 | 2026 Aston Martin DB12 DB12 Coupe | 671 hp | USD 262,000 (listed original MSRP, 2026) | 2026 |
| 12 | 2026 Aston Martin Vantage Vantage Coupe | 656 hp | USD 191,000 (listed original MSRP, 2026) | 2026 |
| 13 | 2026 Ferrari Amalfi Amalfi Coupe | 631 hp | USD 280,000 (listed original MSRP, 2026) | 2026 |
| 14 | 2024 Lamborghini Huracan STO Coupe | 631 hp | USD 410,150 (modeled estimate; not original MSRP) | 2024 |
| 15 | 2025 BMW M8 M8 Competition Coupe | 617 hp | USD 138,800 (listed original MSRP, 2025) | 2025 |
| 16 | 2025 Ferrari Roma Coupe | 612 hp | USD 250,000 (listed original MSRP, 2025) | 2025 |
| 17 | 2023 Audi R8 R8 Coupe V10 performance quattro | 602 hp | USD 213,295 (listed original MSRP, 2023) | 2023 |
| 18 | 2023 Aston Martin DB11 DB11 V8 Coupe | 528 hp | USD 217,000 (listed original MSRP, 2023) | 2023 |
| 19 | 2026 BMW M2 M2 | 473 hp | USD 68,200 (listed original MSRP, 2026) | 2026 |
| 20 | 2026 BMW M4 M4 Coupe | 473 hp | USD 81,300 (listed original MSRP, 2026) | 2026 |
Figures belong to the labeled configuration in the Cars4Real catalog, not other years or trims. Price types and efficiency units are shown with each quote. These are not current offers or used-market prices. Sources and methodology.
Other rankings
- SUVs and Crossovers by Quoted Cargo Volume
- Sedans by Quoted Combined MPG
- Pickup Configurations by Listed Horsepower
- Hatchbacks by Quoted Combined MPG
- Wagons and Estates by Quoted Cargo Volume
- Electric Cars by Quoted Combined MPGe
- Hybrid Cars by Quoted Combined MPG
- Cars by Quoted Combined MPG
- Seven-Seat Configurations by Quoted Cargo Volume
- All-Wheel-Drive Configurations by Quoted MPG
- Original Sticker Prices Under $20,000
- Original Sticker Prices Under $30,000
- Original Sticker Prices Under $40,000
- Configurations by Quoted Cargo Volume
- Base Configurations by Listed Horsepower
- Family-Size Configurations by Space and Quoted Economy
- Purchase price and fuel economy