Best Coupes and Sports Cars
Two-door coupes, sports cars and supercars ranked by peak power output.
| # | Model | Power | Price range | Years |
|---|---|---|---|---|
| 1 | Aston Martin Vanquish | 824 hp | $283,695–$468,000 | 2015–2026 |
| 2 | Bentley Continental | 771 hp | $193,500–$432,000 | 2015–2026 |
| 3 | Aston Martin DBS | 759 hp | $304,995–$415,960 | 2018–2024 |
| 4 | Aston Martin DB12 | 690 hp | $245,000–$282,000 | 2024–2026 |
| 5 | Aston Martin V12 Vantage | 690 hp | $182,395–$348,700 | 2015–2023 |
| 6 | Aston Martin Vantage | 670 hp | $139,000–$211,000 | 2018–2026 |
| 7 | Chevrolet Corvette | 655 hp | $7,500–$120,000 | 2015–2026 |
| 8 | Aston Martin DB11 | 630 hp | $198,995–$248,986 | 2017–2023 |
| 9 | BMW 8 Series | 617 hp | $85,000–$111,900 | 2019–2026 |
| 10 | Audi R8 | 610 hp | $115,900–$213,295 | 2015–2023 |
| 11 | Acura NSX | 600 hp | $159,495–$171,495 | 2016–2022 |
| 12 | Chevrolet Camaro | 580 hp | $23,705–$72,305 | 2015–2024 |
| 13 | BMW M4 | 543 hp | $64,200–$134,200 | 2015–2026 |
| 14 | BMW i4 | 536 hp | $52,200–$65,900 | 2022–2026 |
| 15 | BMW X6 | 523 hp | $60,600–$89,300 | 2015–2026 |
| 16 | Audi RS 5 | 450 hp | $69,900–$80,300 | 2015–2025 |
| 17 | Genesis GV80 Coupe | 409 hp | $79,950–$87,850 | 2025–2026 |
| 18 | BMW 4 Series | 386 hp | $40,750–$61,050 | 2015–2026 |
| 19 | Toyota GR86 | 228 hp | $30,225–$36,885 | 2022–2026 |
Figures are the best quoted across each model's trims and years, taken from the Cars4Real catalog. Prices are original sticker prices, so used examples list for less.
Other rankings
- Best SUVs and Crossovers
- Best Sedans
- Best Pickup Trucks
- Best Electric Cars
- Best Hybrid Cars
- Most Fuel-Efficient Cars
- Best 7-Seater Cars
- Best All-Wheel-Drive Cars
- Best Cars Under $20,000
- Best Cars Under $30,000
- Best Cars Under $40,000
- Cars With the Most Cargo Space
- Most Powerful Cars
- Best Family Cars
- Cheapest Cars to Run