Best Cars Under $20,000
Models whose entry trim lists below $20,000, ranked by fuel economy. Prices are original sticker prices, so used examples sit well below these figures.
| # | Model | From | Price range | Years |
|---|---|---|---|---|
| 1 | Toyota Corolla | $18,195 | $18,195–$47,110 | 2015–2026 |
| 2 | Honda CivicReliability 9.0 / 10 | $18,190 | $18,190–$33,100 | 2015–2026 |
| 3 | Chevrolet Cruze | $16,620 | $16,620–$26,980 | 2015–2019 |
| 4 | Ford Maverick | $19,995 | $19,995–$42,490 | 2022–2026 |
| 5 | Dodge Dart | $16,495 | $16,495–$25,390 | 2015–2016 |
| 6 | Fiat 500 | $14,995 | $14,995–$23,640 | 2015–2019 |
| 7 | Fiat 500c | $17,990 | $17,990–$30,015 | 2015–2019 |
| 8 | Hyundai Accent | $14,745 | $14,745–$16,495 | 2015–2022 |
| 9 | Hyundai Elantra | $17,250 | $17,250–$21,500 | 2015–2026 |
| 10 | Chevrolet Cruze Limited | $16,120 | $16,120–$23,370 | 2016 |
| 11 | Honda HR-V | $19,115 | $19,115–$30,100 | 2016–2026 |
| 12 | Chevrolet Sonic | $14,245 | $14,245–$21,945 | 2015–2020 |
| 13 | Fiat 500 Abarth | $19,995 | $19,995–$30,015 | 2015–2018 |
| 14 | Fiat 500L | $19,345 | $19,345–$25,825 | 2015–2020 |
| 15 | Chevrolet Spark | $12,270 | $12,270–$20,695 | 2015–2022 |
| 16 | Fiat 500X | $19,995 | $19,995–$33,300 | 2016–2026 |
| 17 | Ford Focus | $17,650 | $17,650–$41,120 | 2015–2018 |
| 18 | Chevrolet Trailblazer | $19,995 | $19,995–$29,250 | 2021–2026 |
| 19 | Ford EcoSport | $19,995 | $19,995–$28,395 | 2018–2022 |
| 20 | Ford Fiesta | $13,660 | $13,660–$21,460 | 2015–2019 |
Figures are the best quoted across each model's trims and years, taken from the Cars4Real catalog. Prices are original sticker prices, so used examples list for less.
Other rankings
- Best SUVs and Crossovers
- Best Sedans
- Best Pickup Trucks
- Best Coupes and Sports Cars
- Best Electric Cars
- Best Hybrid Cars
- Most Fuel-Efficient Cars
- Best 7-Seater Cars
- Best All-Wheel-Drive Cars
- Best Cars Under $30,000
- Best Cars Under $40,000
- Cars With the Most Cargo Space
- Most Powerful Cars
- Best Family Cars
- Cheapest Cars to Run