Cheapest Cars to Run
Models with a low entry price and strong fuel economy — the combination that keeps total cost of ownership down over several years.
| # | Model | From · Economy | Price range | Years |
|---|---|---|---|---|
| 1 | Toyota Prius | $24,800 · 58 mpg | $24,800–$37,700 | 2015–2026 |
| 2 | Toyota Corolla | $18,195 · 52 mpg | $18,195–$47,110 | 2015–2026 |
| 3 | Toyota CamryReliability 8.9 / 10 | $22,250 · 53 mpg | $22,250–$36,750 | 2015–2026 |
| 4 | Honda CR-VReliability 8.8 / 10 | $23,320 · 52 mpg | $23,320–$50,000 | 2015–2026 |
| 5 | Honda CivicReliability 9.0 / 10 | $18,190 · 47 mpg | $18,190–$33,100 | 2015–2026 |
| 6 | Honda Accord | $22,105 · 46 mpg | $22,105–$40,450 | 2015–2026 |
| 7 | Ford Escape | $23,750 · 44 mpg | $23,750–$41,995 | 2015–2026 |
| 8 | Ford Maverick | $19,995 · 42 mpg | $19,995–$42,490 | 2022–2026 |
| 9 | BMW 3 SeriesReliability 6.8 / 10 | $33,150 · 45 mpg | $33,150–$60,200 | 2015–2026 |
| 10 | Hyundai Accent | $14,745 · 38 mpg | $14,745–$16,495 | 2015–2022 |
| 11 | Hyundai Elantra | $17,250 · 38 mpg | $17,250–$21,500 | 2015–2026 |
| 12 | Hyundai Sonata | $21,150 · 38 mpg | $21,150–$38,800 | 2015–2026 |
| 13 | Toyota Corolla Cross | $24,800 · 38 mpg | $24,800–$34,100 | 2022–2026 |
| 14 | Toyota RAV4 | $25,405 · 38 mpg | $25,405–$41,750 | 2015–2026 |
| 15 | Kia SportageReliability 8.3 / 10 | $21,700 · 37 mpg | $21,700–$27,700 | 2015–2026 |
| 16 | Hyundai TucsonReliability 8.2 / 10 | $21,800 · 37 mpg | $21,800–$29,900 | 2015–2026 |
| 17 | Chevrolet Malibu | $21,625 · 36 mpg | $21,625–$33,500 | 2015–2025 |
| 18 | Honda HR-V | $19,115 · 35 mpg | $19,115–$30,100 | 2016–2026 |
| 19 | Acura ILX | $26,895 · 36 mpg | $26,895–$36,095 | 2015–2026 |
| 20 | Chevrolet Trax | $20,120 · 34 mpg | $20,120–$28,800 | 2015–2026 |
Figures are the best quoted across each model's trims and years, taken from the Cars4Real catalog. Prices are original sticker prices, so used examples list for less.
Other rankings
- Best SUVs and Crossovers
- Best Sedans
- Best Pickup Trucks
- Best Coupes and Sports Cars
- Best Electric Cars
- Best Hybrid Cars
- Most Fuel-Efficient Cars
- Best 7-Seater Cars
- Best All-Wheel-Drive Cars
- Best Cars Under $20,000
- Best Cars Under $30,000
- Best Cars Under $40,000
- Cars With the Most Cargo Space
- Most Powerful Cars
- Best Family Cars