Configurations by Quoted Cargo Volume
One labeled, newest supported model-year base configuration per model. Catalog facts are not all independently verified. Single quoted cargo volumes, converted to cubic feet where units are explicit. Seating layouts and measurement conventions are not verified; maximum or folded-seat figures are excluded when labeled.
| # | Configuration | Quoted cargo | Listed price and type | Model year |
|---|---|---|---|---|
| 1 | 2023 Ford Transit Connect Transit Connect Van XL SWB w/Rear Liftgate | 123.2 cu ft | USD 35,995 (listed original MSRP, 2023) | 2023 |
| 2 | 2026 Tesla Model X Long Range | 85.1 cu ft | USD 99,990 (listed original MSRP, 2026) | 2026 |
| 3 | 2026 Hyundai Tucson SE | 74.8 cu ft | USD 29,700 (listed original MSRP, 2026) | 2026 |
| 4 | 2026 Tesla Model Y Standard RWD | 74 cu ft | USD 39,990 (listed original MSRP, 2026) | 2026 |
| 5 | 2026 Kia Sportage Base | 71.4 cu ft | USD 27,700 (modeled estimate; not original MSRP) | 2026 |
| 6 | 2026 Tesla Cybertruck All-Wheel Drive | 67 cu ft | USD 69,990 (listed original MSRP, 2026) | 2026 |
| 7 | 2026 Ford Escape Active | 65.4 cu ft | USD 30,350 (listed original MSRP, 2026) | 2026 |
| 8 | 2026 Lexus GX Base | 64.7 cu ft | USD 67,835 (listed original MSRP, 2026) | 2026 |
| 9 | 2026 Lexus RX Base | 56.3 cu ft | USD 52,375 (listed original MSRP, 2026) | 2026 |
| 10 | 2021 Volvo V90 V90 T5 R-Design | 53.9 cu ft | USD 52,895 (listed original MSRP, 2021) | 2021 |
| 11 | 2026 Lexus LX Base | 45 cu ft | USD 108,550 (listed original MSRP, 2026) | 2026 |
| 12 | 2026 Honda Passport RTL AWD | 44 cu ft | USD 44,950 (listed original MSRP, 2026) | 2026 |
| 13 | 2022 Rivian R1T Standard | 39.9 cu ft | USD 69,900 (listed original MSRP, 2022) | 2022 |
| 14 | 2026 Honda CR-V LX | 39.3 cu ft | USD 30,920 (listed original MSRP, 2026) | 2026 |
| 15 | 2026 BMW iX xDrive45 | 35.5 cu ft | USD 75,150 (listed original MSRP, 2026) | 2026 |
| 16 | 2026 Subaru Outback Base | 34.4 cu ft | USD 29,470 (listed original MSRP, 2026) | 2026 |
| 17 | 2026 BMW X5 X5 sDrive40i | 33.9 cu ft | USD 67,600 (listed original MSRP, 2026) | 2026 |
| 18 | 2026 BMW X5 M X5 M Competition | 33.9 cu ft | USD 129,700 (listed original MSRP, 2026) | 2026 |
| 19 | 2026 Honda Odyssey EX-L | 32.8 cu ft | USD 42,795 (listed original MSRP, 2026) | 2026 |
| 20 | 2026 BMW X3 X3 30 xDrive | 31.5 cu ft | USD 50,900 (listed original MSRP, 2026) | 2026 |
Figures belong to the labeled configuration in the Cars4Real catalog, not other years or trims. Price types and efficiency units are shown with each quote. These are not current offers or used-market prices. Sources and methodology.
Other rankings
- SUVs and Crossovers by Quoted Cargo Volume
- Sedans by Quoted Combined MPG
- Pickup Configurations by Listed Horsepower
- Hatchbacks by Quoted Combined MPG
- Coupe Configurations by Listed Horsepower
- Wagons and Estates by Quoted Cargo Volume
- Electric Cars by Quoted Combined MPGe
- Hybrid Cars by Quoted Combined MPG
- Cars by Quoted Combined MPG
- Seven-Seat Configurations by Quoted Cargo Volume
- All-Wheel-Drive Configurations by Quoted MPG
- Original Sticker Prices Under $20,000
- Original Sticker Prices Under $30,000
- Original Sticker Prices Under $40,000
- Base Configurations by Listed Horsepower
- Family-Size Configurations by Space and Quoted Economy
- Purchase price and fuel economy