Cars With the Most Cargo Space
Ranked by maximum quoted cargo volume in cubic feet — the practical measure of how much fits.
| # | Model | Cargo | Price range | Years |
|---|---|---|---|---|
| 1 | Cadillac Escalade | 94.2 cu ft | $73,395–$91,100 | 2015–2026 |
| 2 | Lexus RX | 80.3 cu ft | $40,795–$52,375 | 2015–2026 |
| 3 | Kia SportageReliability 8.3 / 10 | 71.4 cu ft | $21,700–$27,700 | 2015–2026 |
| 4 | Lexus GX | 64.7 cu ft | $49,085–$67,835 | 2015–2026 |
| 5 | Acura RDX | 58.9 cu ft | $36,035–$55,800 | 2015–2026 |
| 6 | BMW X7 | 48.6 cu ft | $73,900–$145,000 | 2019–2026 |
| 7 | Lexus LX | 45 cu ft | $86,000–$108,550 | 2015–2026 |
| 8 | Rivian R1TReliability 7.0 / 10 | 39.9 cu ft | $69,900–$89,900 | 2022 |
| 9 | BMW iX | 35.5 cu ft | $83,200–$90,000 | 2022–2026 |
| 10 | Subaru OutbackReliability 8.5 / 10 | 34.4 cu ft | $29,470–$43,470 | 2015–2026 |
| 11 | BMW X5Reliability 6.5 / 10 | 33.9 cu ft | $53,800–$97,600 | 2015–2026 |
| 12 | BMW X5 M | 33.9 cu ft | $98,700–$131,000 | 2015–2026 |
| 13 | BMW X3 | 31.5 cu ft | $38,950–$66,500 | 2015–2026 |
| 14 | Audi Q8 | 30.5 cu ft | $67,400–$87,495 | 2019–2026 |
| 15 | Audi RS Q8 | 30.5 cu ft | $113,000–$139,595 | 2020–2026 |
| 16 | Audi SQ8 | 30.5 cu ft | $89,000 | 2020–2026 |
| 17 | Tesla Model YReliability 7.0 / 10 | 30.2 cu ft | $43,990–$52,990 | 2020–2026 |
| 18 | Audi A6 | 30 cu ft | $44,800–$74,395 | 2015–2026 |
| 19 | Cadillac XT5 | 30 cu ft | $38,995–$45,690 | 2017–2026 |
| 20 | Acura ZDX | 29.7 cu ft | $65,850 | 2024–2026 |
Figures are the best quoted across each model's trims and years, taken from the Cars4Real catalog. Prices are original sticker prices, so used examples list for less.
Other rankings
- Best SUVs and Crossovers
- Best Sedans
- Best Pickup Trucks
- Best Coupes and Sports Cars
- Best Electric Cars
- Best Hybrid Cars
- Most Fuel-Efficient Cars
- Best 7-Seater Cars
- Best All-Wheel-Drive Cars
- Best Cars Under $20,000
- Best Cars Under $30,000
- Best Cars Under $40,000
- Most Powerful Cars
- Best Family Cars
- Cheapest Cars to Run