Base Configurations by Listed Horsepower
One labeled, newest supported model-year base configuration per model. Catalog facts are not all independently verified. Ranked by this configuration's listed horsepower, not a range-topping trim. Explicit kW is converted to mechanical horsepower; ambiguous output and metric PS are excluded.
| # | Configuration | Power | Listed price and type | Model year |
|---|---|---|---|---|
| 1 | 2026 Aston Martin Valhalla Valhalla | 1064 hp | USD 1,000,000 (listed original MSRP, 2026) | 2026 |
| 2 | 2026 Lamborghini Revuelto Revuelto Coupe | 1001 hp | USD 608,358 (listed original MSRP, 2026) | 2026 |
| 3 | 2025 Ferrari SF90 Stradale Coupe | 986 hp | USD 507,000 (listed original MSRP, 2025) | 2025 |
| 4 | 2026 Lamborghini Temerario Temerario Coupe | 907 hp | USD 292,100 (listed original MSRP, 2026) | 2026 |
| 5 | 2026 Aston Martin Vanquish Vanquish Coupe | 824 hp | USD 433,000 (listed original MSRP, 2026) | 2026 |
| 6 | 2026 Ferrari 12Cilindri 12Cilindri Coupe | 819 hp | USD 423,000 (listed original MSRP, 2026) | 2026 |
| 7 | 2026 Ferrari 296 GTB GTB Coupe | 819 hp | USD 338,250 (listed original MSRP, 2026) | 2026 |
| 8 | 2023 Ferrari 812 Competizione Competizione | 819 hp | USD 601,570 (listed original MSRP, 2023) | 2023 |
| 9 | 2021 Ferrari Monza SP1/SP2 SP1 | 799 hp | USD 1,800,000 (listed original MSRP, 2021) | 2021 |
| 10 | 2024 Ferrari 812 GTS GTS | 789 hp | USD 404,494 (listed original MSRP, 2024) | 2024 |
| 11 | 2021 Ferrari 812 Superfast Coupe | 789 hp | USD 335,000 (listed original MSRP, 2021) | 2021 |
| 12 | 2026 Lamborghini Urus Urus SE | 789 hp | USD 246,495 (listed original MSRP, 2026) | 2026 |
| 13 | 2023 Lamborghini Aventador Ultimae Coupe/Roadster | 769 hp | USD 480,000 (modeled estimate; not original MSRP) | 2023 |
| 14 | 2024 Aston Martin DBS DBS 770 Ultimate Coupe | 759 hp | USD 387,600 (listed original MSRP, 2024) | 2024 |
| 15 | 2026 Cadillac Escalade IQ Escalade IQ | 750 hp | USD 127,405 (listed original MSRP, 2026) | 2026 |
| 16 | 2026 BMW XM XM Label | 738 hp | Original MSRP unknown | 2026 |
| 17 | 2026 BMW M5 M5 | 717 hp | USD 121,900 (listed original MSRP, 2026) | 2026 |
| 18 | 2026 Ferrari Purosangue Base | 715 hp | USD 430,000 (listed original MSRP, 2026) | 2026 |
| 19 | 2023 Ferrari F8 Tributo Coupe | 710 hp | USD 276,550 (listed original MSRP, 2023) | 2023 |
| 20 | 2026 Aston Martin Valour Valour | 710 hp | USD 249,050 (modeled estimate; not original MSRP) | 2026 |
Figures belong to the labeled configuration in the Cars4Real catalog, not other years or trims. Price types and efficiency units are shown with each quote. These are not current offers or used-market prices. Sources and methodology.
Other rankings
- SUVs and Crossovers by Quoted Cargo Volume
- Sedans by Quoted Combined MPG
- Pickup Configurations by Listed Horsepower
- Hatchbacks by Quoted Combined MPG
- Coupe Configurations by Listed Horsepower
- Wagons and Estates by Quoted Cargo Volume
- Electric Cars by Quoted Combined MPGe
- Hybrid Cars by Quoted Combined MPG
- Cars by Quoted Combined MPG
- Seven-Seat Configurations by Quoted Cargo Volume
- All-Wheel-Drive Configurations by Quoted MPG
- Original Sticker Prices Under $20,000
- Original Sticker Prices Under $30,000
- Original Sticker Prices Under $40,000
- Configurations by Quoted Cargo Volume
- Family-Size Configurations by Space and Quoted Economy
- Purchase price and fuel economy