Best Sedans
Saloons and sedans ranked by fuel economy. Sedans typically undercut an equivalent SUV on both purchase price and running costs.
| # | Model | Economy | Price range | Years |
|---|---|---|---|---|
| 1 | Toyota CamryReliability 8.9 / 10 | 53 mpg | $22,250–$36,750 | 2015–2026 |
| 2 | Hyundai ElantraReliability 7.8 / 10 | 53 mpg | $16,950–$29,800 | 2015–2026 |
| 3 | Toyota Corolla | 52 mpg | $18,195–$47,110 | 2015–2026 |
| 4 | Hyundai SonataReliability 8.0 / 10 | 50 mpg | $21,150–$39,025 | 2015–2026 |
| 5 | Honda Insight | 49 mpg | $22,930–$29,790 | 2019–2022 |
| 6 | Honda AccordReliability 8.5 / 10 (est.) | 48 mpg | $22,105–$39,495 | 2015–2026 |
| 7 | Acura ILX | 36 mpg | $26,895–$36,095 | 2015–2026 |
| 8 | Chevrolet Malibu | 36 mpg | $21,625–$33,500 | 2015–2025 |
| 9 | Acura TLX | 35 mpg | $32,965–$54,795 | 2015–2025 |
| 10 | Audi A4Reliability 7.2 / 10 | 34 mpg | $35,500–$57,400 | 2015–2026 |
| 11 | Cadillac CT4 | 34 mpg | $33,395–$37,795 | 2020–2026 |
| 12 | Volvo S90 | 34 mpg | $47,945–$72,395 | 2017–2026 |
| 13 | Cadillac CT5 | 32 mpg | $36,895–$49,200 | 2020–2026 |
| 14 | Acura RLX | 30 mpg | $55,895–$58,150 | 2015–2026 |
| 15 | BMW 5 Series | 28 mpg | $49,950–$79,900 | 2015–2026 |
| 16 | BMW 7 Series | 27 mpg | $74,000–$157,800 | 2015–2026 |
| 17 | Hyundai Elantra NReliability 7.5 / 10 | 22 mpg | $31,900–$35,100 | 2022–2026 |
| 18 | Bentley Flying Spur | 22 mpg | $189,000–$347,850 | 2015–2026 |
| 19 | Audi S6 | 22 mpg | $70,900–$81,495 | 2015–2025 |
| 20 | Audi S8 | 20 mpg | $114,900–$131,295 | 2015–2026 |
Figures are the best quoted across each model's trims and years, taken from the Cars4Real catalog. Prices are original sticker prices, so used examples list for less.
Other rankings
- Best SUVs and Crossovers
- Best Pickup Trucks
- Best Hatchbacks
- Best Coupes and Sports Cars
- Best Electric Cars
- Best Hybrid Cars
- Most Fuel-Efficient Cars
- Best 7-Seater Cars
- Best All-Wheel-Drive Cars
- Best Cars Under $20,000
- Best Cars Under $30,000
- Best Cars Under $40,000
- Cars With the Most Cargo Space
- Most Powerful Cars
- Best Family Cars
- Cheapest Cars to Run