Best Sedans
Saloons and sedans ranked by fuel economy. Sedans typically undercut an equivalent SUV on both purchase price and running costs.
| # | Model | Economy | Price range | Years |
|---|---|---|---|---|
| 1 | Toyota CamryReliability 8.9 / 10 | 53 mpg | $22,250–$36,750 | 2015–2026 |
| 2 | Toyota Corolla | 52 mpg | $18,195–$47,110 | 2015–2026 |
| 3 | Acura ILX | 36 mpg | $26,895–$36,095 | 2015–2026 |
| 4 | Chevrolet Malibu | 36 mpg | $21,625–$33,500 | 2015–2025 |
| 5 | Acura TLX | 35 mpg | $32,965–$54,795 | 2015–2025 |
| 6 | Audi A4Reliability 7.2 / 10 | 34 mpg | $35,500–$57,400 | 2015–2026 |
| 7 | Cadillac CT4 | 34 mpg | $33,395–$37,795 | 2020–2026 |
| 8 | Volvo S90 | 34 mpg | $47,945–$72,395 | 2017–2026 |
| 9 | BMW 7 Series | 33 mpg | $74,000–$157,800 | 2015–2026 |
| 10 | Cadillac CT5 | 32 mpg | $36,895–$49,200 | 2020–2026 |
| 11 | Acura RLX | 30 mpg | $55,895–$58,150 | 2015–2026 |
| 12 | BMW M3 | 26 mpg | $62,000–$76,000 | 2015–2026 |
| 13 | Bentley Flying Spur | 22 mpg | $189,000–$347,850 | 2015–2026 |
| 14 | BMW M5 | 22 mpg | $93,600–$120,675 | 2015–2026 |
| 15 | Audi S6 | 22 mpg | $70,900–$81,495 | 2015–2025 |
| 16 | Audi S8 | 20 mpg | $114,900–$131,295 | 2015–2026 |
Figures are the best quoted across each model's trims and years, taken from the Cars4Real catalog. Prices are original sticker prices, so used examples list for less.
Other rankings
- Best SUVs and Crossovers
- Best Pickup Trucks
- Best Coupes and Sports Cars
- Best Electric Cars
- Best Hybrid Cars
- Most Fuel-Efficient Cars
- Best 7-Seater Cars
- Best All-Wheel-Drive Cars
- Best Cars Under $20,000
- Best Cars Under $30,000
- Best Cars Under $40,000
- Cars With the Most Cargo Space
- Most Powerful Cars
- Best Family Cars
- Cheapest Cars to Run