SUVs and Crossovers by Quoted Cargo Volume
One labeled, newest supported model-year base configuration per model. Catalog facts are not all independently verified. SUV/crossover classification comes from catalog prose. Ranked by a single quoted cargo volume; measurement convention and occupied seating are not verified.
| # | Configuration | Cargo | Listed price and type | Model year |
|---|---|---|---|---|
| 1 | 2026 Lexus GX Base | 64.7 cu ft | USD 67,835 (listed original MSRP, 2026) | 2026 |
| 2 | 2026 Lexus LX Base | 45 cu ft | USD 108,550 (listed original MSRP, 2026) | 2026 |
| 3 | 2026 BMW iX xDrive45 | 35.5 cu ft | USD 75,150 (listed original MSRP, 2026) | 2026 |
| 4 | 2026 BMW X5 X5 sDrive40i | 33.9 cu ft | USD 67,600 (listed original MSRP, 2026) | 2026 |
| 5 | 2026 BMW X5 M X5 M Competition | 33.9 cu ft | USD 129,700 (listed original MSRP, 2026) | 2026 |
| 6 | 2026 BMW X3 X3 30 xDrive | 31.5 cu ft | USD 50,900 (listed original MSRP, 2026) | 2026 |
| 7 | 2024 BMW X3 M X3 M | 28.7 cu ft | USD 75,500 (listed original MSRP, 2024) | 2024 |
| 8 | 2026 BMW X6 X6 xDrive40i | 27.4 cu ft | USD 76,400 (listed original MSRP, 2026) | 2026 |
| 9 | 2026 BMW X6 M X6 M Competition | 27.4 cu ft | USD 134,600 (listed original MSRP, 2026) | 2026 |
| 10 | 2026 Hyundai Ioniq 5 SE Standard Range | 26.3 cu ft | USD 35,000 (listed original MSRP, 2026) | 2026 |
| 11 | 2026 BMW X1 X1 xDrive28i | 25.7 cu ft | USD 42,800 (listed original MSRP, 2026) | 2026 |
| 12 | 2026 BMW X2 X2 xDrive28i | 25.3 cu ft | USD 44,300 (listed original MSRP, 2026) | 2026 |
| 13 | 2026 BMW XM XM Label | 18.6 cu ft | Original MSRP unknown | 2026 |
| 14 | 2025 BMW X4 X4 xDrive30i | 18.5 cu ft | USD 55,300 (listed original MSRP, 2025) | 2025 |
| 15 | 2024 BMW X4 M X4 M | 18.5 cu ft | USD 79,100 (listed original MSRP, 2024) | 2024 |
| 16 | 2022 Hyundai Accent SE | 13.7 cu ft | USD 16,645 (listed original MSRP, 2022) | 2022 |
Figures belong to the labeled configuration in the Cars4Real catalog, not other years or trims. Price types and efficiency units are shown with each quote. These are not current offers or used-market prices. Sources and methodology.
Other rankings
- Sedans by Quoted Combined MPG
- Pickup Configurations by Listed Horsepower
- Hatchbacks by Quoted Combined MPG
- Coupe Configurations by Listed Horsepower
- Wagons and Estates by Quoted Cargo Volume
- Electric Cars by Quoted Combined MPGe
- Hybrid Cars by Quoted Combined MPG
- Cars by Quoted Combined MPG
- Seven-Seat Configurations by Quoted Cargo Volume
- All-Wheel-Drive Configurations by Quoted MPG
- Original Sticker Prices Under $20,000
- Original Sticker Prices Under $30,000
- Original Sticker Prices Under $40,000
- Configurations by Quoted Cargo Volume
- Base Configurations by Listed Horsepower
- Family-Size Configurations by Space and Quoted Economy
- Purchase price and fuel economy