Family-Size Configurations by Space and Quoted Economy
One labeled, newest supported model-year base configuration per model. Catalog facts are not all independently verified. At least five seats with a quoted cargo volume and combined mpg. A space/economy heuristic, not a safety, child-seat fit or family-suitability assessment; cargo conventions may differ.
| # | Configuration | Seats · Cargo | Listed price and type | Model year |
|---|---|---|---|---|
| 1 | 2022 Hyundai Ioniq Hybrid Blue | 5 seats · 26.5 cu ft | USD 23,600 (listed original MSRP, 2022) | 2022 |
| 2 | 2026 BMW X3 X3 30 xDrive | 5 seats · 31.5 cu ft | USD 50,900 (listed original MSRP, 2026) | 2026 |
| 3 | 2026 BMW X5 X5 sDrive40i | 5 seats · 33.9 cu ft | USD 67,600 (listed original MSRP, 2026) | 2026 |
| 4 | 2026 BMW X1 X1 xDrive28i | 5 seats · 25.7 cu ft | USD 42,800 (listed original MSRP, 2026) | 2026 |
| 5 | 2026 BMW X2 X2 xDrive28i | 5 seats · 25.3 cu ft | USD 44,300 (listed original MSRP, 2026) | 2026 |
| 6 | 2026 BMW X5 M X5 M Competition | 5 seats · 33.9 cu ft | USD 129,700 (listed original MSRP, 2026) | 2026 |
| 7 | 2026 Audi Q8 Prestige quattro | 5 seats · 30.5 cu ft | USD 87,495 (listed original MSRP, 2026) | 2026 |
| 8 | 2026 Volvo V60 V60 Cross Country B5 AWD Plus | 5 seats · 25.5 cu ft | USD 53,595 (listed original MSRP, 2026) | 2026 |
| 9 | 2026 BMW X6 X6 xDrive40i | 5 seats · 27.4 cu ft | USD 76,400 (listed original MSRP, 2026) | 2026 |
| 10 | 2025 Audi A7 Premium Plus 55 TFSI quattro | 5 seats · 24.9 cu ft | USD 78,995 (listed original MSRP, 2025) | 2025 |
| 11 | 2026 Audi Q3 Q3 S line quattro | 5 seats · 23.7 cu ft | USD 44,995 (listed original MSRP, 2026) | 2026 |
| 12 | 2024 BMW X3 M X3 M | 5 seats · 28.7 cu ft | USD 75,500 (listed original MSRP, 2024) | 2024 |
| 13 | 2026 BMW X6 M X6 M Competition | 5 seats · 27.4 cu ft | USD 134,600 (listed original MSRP, 2026) | 2026 |
| 14 | 2026 Audi SQ5 Premium | 5 seats · 19.4 cu ft | USD 55,300 (modeled estimate; not original MSRP) | 2026 |
| 15 | 2025 BMW X4 X4 xDrive30i | 5 seats · 18.5 cu ft | USD 55,300 (listed original MSRP, 2025) | 2025 |
| 16 | 2025 Audi S7 Premium Plus | 5 seats · 18.9 cu ft | USD 90,795 (listed original MSRP, 2025) | 2025 |
| 17 | 2026 Volvo XC40 XC40 AWD (as tested by MotorTrend) | 5 seats · 16 cu ft | USD 43,995 (listed original MSRP, 2026) | 2026 |
| 18 | 2026 Audi RS Q8 RS Q8 performance quattro | 5 seats · 21.4 cu ft | USD 139,595 (listed original MSRP, 2026) | 2026 |
| 19 | 2026 Volvo S60 No US-market trims (model discontinued) | 5 seats · 12 cu ft | USD 43,795 (listed original MSRP, 2026) | 2026 |
| 20 | 2024 BMW X4 M X4 M | 5 seats · 18.5 cu ft | USD 79,100 (listed original MSRP, 2024) | 2024 |
Figures belong to the labeled configuration in the Cars4Real catalog, not other years or trims. Price types and efficiency units are shown with each quote. These are not current offers or used-market prices. Sources and methodology.
Other rankings
- SUVs and Crossovers by Quoted Cargo Volume
- Sedans by Quoted Combined MPG
- Pickup Configurations by Listed Horsepower
- Hatchbacks by Quoted Combined MPG
- Coupe Configurations by Listed Horsepower
- Wagons and Estates by Quoted Cargo Volume
- Electric Cars by Quoted Combined MPGe
- Hybrid Cars by Quoted Combined MPG
- Cars by Quoted Combined MPG
- Seven-Seat Configurations by Quoted Cargo Volume
- All-Wheel-Drive Configurations by Quoted MPG
- Original Sticker Prices Under $20,000
- Original Sticker Prices Under $30,000
- Original Sticker Prices Under $40,000
- Configurations by Quoted Cargo Volume
- Base Configurations by Listed Horsepower
- Purchase price and fuel economy