Best Family Cars
Models seating five or more with meaningful cargo space, ranked on a blend of space and fuel economy — the two things that actually matter with kids aboard.
| # | Model | Seats · Cargo | Price range | Years |
|---|---|---|---|---|
| 1 | Cadillac Escalade | 8 seats · 94.2 cu ft | $73,395–$91,100 | 2015–2026 |
| 2 | Lexus RX | 5 seats · 80.3 cu ft | $40,795–$52,375 | 2015–2026 |
| 3 | Kia SportageReliability 8.3 / 10 | 5 seats · 71.4 cu ft | $21,700–$27,700 | 2015–2026 |
| 4 | Acura RDX | 5 seats · 58.9 cu ft | $36,035–$55,800 | 2015–2026 |
| 5 | BMW X7 | 7 seats · 48.6 cu ft | $73,900–$145,000 | 2019–2026 |
| 6 | Lexus LX | 8 seats · 45 cu ft | $86,000–$108,550 | 2015–2026 |
| 7 | Subaru OutbackReliability 8.5 / 10 | 5 seats · 34.4 cu ft | $29,470–$43,470 | 2015–2026 |
| 8 | BMW X5Reliability 6.5 / 10 | 5 seats · 33.9 cu ft | $53,800–$97,600 | 2015–2026 |
| 9 | BMW X3 | 5 seats · 31.5 cu ft | $38,950–$66,500 | 2015–2026 |
| 10 | Toyota CamryReliability 8.9 / 10 | 5 seats · 15.1 cu ft | $22,250–$36,750 | 2015–2026 |
| 11 | Audi A4Reliability 7.2 / 10 | 5 seats · 27.6 cu ft | $35,500–$57,400 | 2015–2026 |
| 12 | BMW X1 | 5 seats · 27.1 cu ft | $31,200–$47,900 | 2015–2026 |
| 13 | Audi A6 | 5 seats · 30 cu ft | $44,800–$74,395 | 2015–2026 |
| 14 | Cadillac XT5 | 5 seats · 30 cu ft | $38,995–$45,690 | 2017–2026 |
| 15 | Acura Integra | 5 seats · 24.3 cu ft | $32,495–$55,150 | 2023–2026 |
| 16 | Audi Q5Reliability 7.0 / 10 | 5 seats · 29.1 cu ft | $38,900–$67,700 | 2015–2026 |
| 17 | Buick Envision | 5 seats · 26.9 cu ft | $31,800–$44,710 | 2016–2026 |
| 18 | BMW X2 | 5 seats · 25.3 cu ft | $36,400–$46,450 | 2018–2026 |
| 19 | BMW 3 SeriesReliability 6.8 / 10 | 5 seats · 17 cu ft | $33,150–$60,200 | 2015–2026 |
| 20 | BMW X5 M | 5 seats · 33.9 cu ft | $98,700–$131,000 | 2015–2026 |
Figures are the best quoted across each model's trims and years, taken from the Cars4Real catalog. Prices are original sticker prices, so used examples list for less.
Other rankings
- Best SUVs and Crossovers
- Best Sedans
- Best Pickup Trucks
- Best Coupes and Sports Cars
- Best Electric Cars
- Best Hybrid Cars
- Most Fuel-Efficient Cars
- Best 7-Seater Cars
- Best All-Wheel-Drive Cars
- Best Cars Under $20,000
- Best Cars Under $30,000
- Best Cars Under $40,000
- Cars With the Most Cargo Space
- Most Powerful Cars
- Cheapest Cars to Run