Best Cars Under $30,000
Models whose entry trim lists below $30,000 — the broadest slice of the new-car market — ranked by fuel economy.
| # | Model | From | Price range | Years |
|---|---|---|---|---|
| 1 | Toyota Prius | $24,800 · 58 mpg | $24,800–$37,700 | 2015–2026 |
| 2 | Toyota CamryReliability 8.9 / 10 | $22,250 · 53 mpg | $22,250–$36,750 | 2015–2026 |
| 3 | Honda CR-VReliability 8.8 / 10 | $23,320 · 52 mpg | $23,320–$50,000 | 2015–2026 |
| 4 | Honda Accord | $22,105 · 46 mpg | $22,105–$40,450 | 2015–2026 |
| 5 | Ford Escape | $23,750 · 44 mpg | $23,750–$41,995 | 2015–2026 |
| 6 | Ford Fusion Hybrid | $26,060 · 43 mpg | $26,060–$38,265 | 2015–2020 |
| 7 | Ford C-Max Hybrid | $24,120 · 42 mpg | $24,120–$27,275 | 2015–2018 |
| 8 | Volkswagen GolfReliability 7.5 / 10 | $23,895 · 39 mpg | $23,895–$44,640 | 2020 |
| 9 | Toyota Corolla Cross | $24,800 · 38 mpg | $24,800–$34,100 | 2022–2026 |
| 10 | Toyota RAV4 | $25,405 · 38 mpg | $25,405–$41,750 | 2015–2026 |
| 11 | Hyundai Sonata | $21,150 · 38 mpg | $21,150–$38,800 | 2015–2026 |
| 12 | Kia SportageReliability 8.3 / 10 | $21,700 · 37 mpg | $21,700–$27,700 | 2015–2026 |
| 13 | Hyundai TucsonReliability 8.2 / 10 | $21,800 · 37 mpg | $21,800–$29,900 | 2015–2026 |
| 14 | Chrysler 200 | $21,995 · 36 mpg | $21,995–$31,785 | 2015–2017 |
| 15 | Audi A3 | $29,900 · 36 mpg | $29,900–$44,295 | 2015–2026 |
| 16 | Acura ILX | $26,895 · 36 mpg | $26,895–$36,095 | 2015–2026 |
| 17 | Buick LaCrosse | $29,570 · 36 mpg | $29,570–$44,870 | 2015–2019 |
| 18 | Chevrolet Malibu | $21,625 · 36 mpg | $21,625–$33,500 | 2015–2025 |
| 19 | Buick Regal | $27,065 · 36 mpg | $27,065–$37,385 | 2015–2017 |
| 20 | Toyota Sienna | $29,845 · 36 mpg | $29,845–$59,805 | 2015–2026 |
Figures are the best quoted across each model's trims and years, taken from the Cars4Real catalog. Prices are original sticker prices, so used examples list for less.
Other rankings
- Best SUVs and Crossovers
- Best Sedans
- Best Pickup Trucks
- Best Coupes and Sports Cars
- Best Electric Cars
- Best Hybrid Cars
- Most Fuel-Efficient Cars
- Best 7-Seater Cars
- Best All-Wheel-Drive Cars
- Best Cars Under $20,000
- Best Cars Under $40,000
- Cars With the Most Cargo Space
- Most Powerful Cars
- Best Family Cars
- Cheapest Cars to Run