Best All-Wheel-Drive Cars
Models available with all-wheel or four-wheel drive, ranked by fuel economy so you can see what the extra traction costs at the pump. Electric models are listed on the electric page instead.
| # | Model | Economy | Price range | Years |
|---|---|---|---|---|
| 1 | Toyota Prius | 58 mpg | $24,800–$37,700 | 2015–2026 |
| 2 | Toyota Corolla | 52 mpg | $18,195–$47,110 | 2015–2026 |
| 3 | Honda CR-VReliability 8.8 / 10 | 52 mpg | $23,320–$50,000 | 2015–2026 |
| 4 | BMW 3 SeriesReliability 6.8 / 10 | 45 mpg | $33,150–$60,200 | 2015–2026 |
| 5 | Ford Escape | 44 mpg | $23,750–$41,995 | 2015–2026 |
| 6 | Ford Maverick | 42 mpg | $19,995–$42,490 | 2022–2026 |
| 7 | Toyota Crown | 41 mpg | $39,050–$41,450 | 2023–2026 |
| 8 | Toyota Corolla Cross | 38 mpg | $24,800–$34,100 | 2022–2026 |
| 9 | Toyota RAV4 | 38 mpg | $25,405–$41,750 | 2015–2026 |
| 10 | Kia SportageReliability 8.3 / 10 | 37 mpg | $21,700–$27,700 | 2015–2026 |
| 11 | Audi A3 | 36 mpg | $29,900–$44,295 | 2015–2026 |
| 12 | Toyota Sienna | 36 mpg | $29,845–$59,805 | 2015–2026 |
| 13 | BMW 2 Series | 35 mpg | $32,850–$49,300 | 2015–2026 |
| 14 | Toyota Highlander | 35 mpg | $30,450–$56,000 | 2015–2026 |
| 15 | Honda HR-V | 35 mpg | $19,115–$30,100 | 2016–2026 |
| 16 | Acura TLX | 35 mpg | $32,965–$54,795 | 2015–2025 |
| 17 | BMW 4 Series | 34 mpg | $40,750–$61,050 | 2015–2026 |
| 18 | Audi A4Reliability 7.2 / 10 | 34 mpg | $35,500–$57,400 | 2015–2026 |
| 19 | Mercedes C-ClassReliability 6.2 / 10 | 34 mpg | $46,400–$66,900 | 2022 |
| 20 | Cadillac CT4 | 34 mpg | $33,395–$37,795 | 2020–2026 |
Figures are the best quoted across each model's trims and years, taken from the Cars4Real catalog. Prices are original sticker prices, so used examples list for less.
Other rankings
- Best SUVs and Crossovers
- Best Sedans
- Best Pickup Trucks
- Best Coupes and Sports Cars
- Best Electric Cars
- Best Hybrid Cars
- Most Fuel-Efficient Cars
- Best 7-Seater Cars
- Best Cars Under $20,000
- Best Cars Under $30,000
- Best Cars Under $40,000
- Cars With the Most Cargo Space
- Most Powerful Cars
- Best Family Cars
- Cheapest Cars to Run