All-Wheel-Drive Configurations by Quoted MPG
One labeled, newest supported model-year base configuration per model. Catalog facts are not all independently verified. Only configurations explicitly listing AWD or 4WD, ranked by quoted combined mpg. Ambiguous drivetrain options are excluded; this is not a traction or running-cost comparison.
| # | Configuration | Quoted combined MPG | Listed price and type | Model year |
|---|---|---|---|---|
| 1 | 2026 BMW X3 X3 30 xDrive | 29 mpg combined (cycle unspecified) | USD 50,900 (listed original MSRP, 2026) | 2026 |
| 2 | 2026 Audi A3 Premium Plus quattro | 28 mpg combined (cycle unspecified) | USD 44,295 (listed original MSRP, 2026) | 2026 |
| 3 | 2026 BMW X1 X1 xDrive28i | 28 mpg combined (cycle unspecified) | USD 42,800 (listed original MSRP, 2026) | 2026 |
| 4 | 2026 BMW X2 X2 xDrive28i | 28 mpg combined (cycle unspecified) | USD 44,300 (listed original MSRP, 2026) | 2026 |
| 5 | 2026 Ford Bronco Sport Big Bend | 27 mpg combined (cycle unspecified) | USD 33,840 (listed original MSRP, 2026) | 2026 |
| 6 | 2026 Audi A5 Premium 2.0 TFSI quattro | 26 mpg combined (cycle unspecified) | USD 51,495 (listed original MSRP, 2026) | 2026 |
| 7 | 2026 Audi S3 S3 quattro | 26 mpg combined (cycle unspecified) | USD 53,295 (listed original MSRP, 2026) | 2026 |
| 8 | 2026 Volvo V60 V60 Cross Country B5 AWD Plus | 26 mpg combined (cycle unspecified) | USD 53,595 (listed original MSRP, 2026) | 2026 |
| 9 | 2026 Volvo XC40 XC40 AWD (as tested by MotorTrend) | 26 mpg combined (cycle unspecified) | USD 43,995 (listed original MSRP, 2026) | 2026 |
| 10 | 2025 Audi A7 Premium Plus 55 TFSI quattro | 25 mpg combined (cycle unspecified) | USD 78,995 (listed original MSRP, 2025) | 2025 |
| 11 | 2022 Ford EcoSport S | 25 mpg combined (cycle unspecified) | USD 22,040 (listed original MSRP, 2022) | 2022 |
| 12 | 2026 Audi Q3 Q3 S line quattro | 25 mpg combined (cycle unspecified) | USD 44,995 (listed original MSRP, 2026) | 2026 |
| 13 | 2025 Dodge Hornet GT AWD | 24 mpg combined (cycle unspecified) | USD 31,990 (listed original MSRP, 2025) | 2025 |
| 14 | 2026 Audi S4 Premium Plus | 24 mpg combined (cycle unspecified) | USD 60,095 (listed original MSRP, 2026) | 2026 |
| 15 | 2025 BMW X4 X4 xDrive30i | 24 mpg combined (cycle unspecified) | USD 55,300 (listed original MSRP, 2025) | 2025 |
| 16 | 2026 Audi A6 Premium quattro | 23 mpg combined (cycle unspecified) | USD 65,395 (listed original MSRP, 2026) | 2026 |
| 17 | 2024 Ford Edge SE AWD | 23 mpg combined (cycle unspecified) | USD 39,960 (listed original MSRP, 2024) | 2024 |
| 18 | 2026 Audi S5 S5 Premium 3.0 TFSI quattro | 23 mpg combined (cycle unspecified) | USD 64,595 (listed original MSRP, 2026) | 2026 |
| 19 | 2026 Audi SQ5 Premium | 23 mpg combined (cycle unspecified) | USD 55,300 (modeled estimate; not original MSRP) | 2026 |
| 20 | 2026 BMW X6 X6 xDrive40i | 23 mpg combined (cycle unspecified) | USD 76,400 (listed original MSRP, 2026) | 2026 |
Figures belong to the labeled configuration in the Cars4Real catalog, not other years or trims. Price types and efficiency units are shown with each quote. These are not current offers or used-market prices. Sources and methodology.
Other rankings
- SUVs and Crossovers by Quoted Cargo Volume
- Sedans by Quoted Combined MPG
- Pickup Configurations by Listed Horsepower
- Hatchbacks by Quoted Combined MPG
- Coupe Configurations by Listed Horsepower
- Wagons and Estates by Quoted Cargo Volume
- Electric Cars by Quoted Combined MPGe
- Hybrid Cars by Quoted Combined MPG
- Cars by Quoted Combined MPG
- Seven-Seat Configurations by Quoted Cargo Volume
- Original Sticker Prices Under $20,000
- Original Sticker Prices Under $30,000
- Original Sticker Prices Under $40,000
- Configurations by Quoted Cargo Volume
- Base Configurations by Listed Horsepower
- Family-Size Configurations by Space and Quoted Economy
- Purchase price and fuel economy