Hybrid Cars by Quoted Combined MPG
One labeled, newest supported model-year base configuration per model. Catalog facts are not all independently verified. Non-plug-in hybrid configurations ranked by quoted combined mpg. Plug-in hybrids and unknown test cycles must not be treated as verified EPA equivalents.
| # | Configuration | Quoted combined MPG | Listed price and type | Model year |
|---|---|---|---|---|
| 1 | 2022 Hyundai Ioniq Hybrid Blue | 59 mpg combined (cycle unspecified) | USD 23,600 (listed original MSRP, 2022) | 2022 |
| 2 | 2026 BMW X3 X3 30 xDrive | 29 mpg combined (cycle unspecified) | USD 50,900 (listed original MSRP, 2026) | 2026 |
| 3 | 2026 Audi A3 Premium Plus quattro | 28 mpg combined (cycle unspecified) | USD 44,295 (listed original MSRP, 2026) | 2026 |
| 4 | 2026 Volvo V60 V60 Cross Country B5 AWD Plus | 26 mpg combined (cycle unspecified) | USD 53,595 (listed original MSRP, 2026) | 2026 |
| 5 | 2026 Volvo XC40 XC40 AWD (as tested by MotorTrend) | 26 mpg combined (cycle unspecified) | USD 43,995 (listed original MSRP, 2026) | 2026 |
| 6 | 2025 Audi A7 Premium Plus 55 TFSI quattro | 25 mpg combined (cycle unspecified) | USD 78,995 (listed original MSRP, 2025) | 2025 |
| 7 | 2026 BMW X5 X5 sDrive40i | 25 mpg combined (cycle unspecified) | USD 67,600 (listed original MSRP, 2026) | 2026 |
| 8 | 2026 BMW X6 X6 xDrive40i | 23 mpg combined (cycle unspecified) | USD 76,400 (listed original MSRP, 2026) | 2026 |
| 9 | 2026 BMW X7 X7 xDrive40i | 23 mpg combined (cycle unspecified) | USD 86,700 (listed original MSRP, 2026) | 2026 |
| 10 | 2025 Audi S6 Premium Plus | 22 mpg combined (cycle unspecified) | USD 81,495 (listed original MSRP, 2025) | 2025 |
| 11 | 2025 Audi S7 Premium Plus | 22 mpg combined (cycle unspecified) | USD 90,795 (listed original MSRP, 2025) | 2025 |
| 12 | 2026 Audi Q7 Premium 55 quattro | 20 mpg combined (cycle unspecified) | USD 68,895 (listed original MSRP, 2026) | 2026 |
| 13 | 2026 Audi Q8 Prestige quattro | 19 mpg combined (cycle unspecified) | USD 87,495 (listed original MSRP, 2026) | 2026 |
| 14 | 2026 Audi S8 S8 quattro | 18 mpg combined (cycle unspecified) | USD 131,295 (listed original MSRP, 2026) | 2026 |
| 15 | 2026 Audi RS Q8 RS Q8 performance quattro | 16 mpg combined (cycle unspecified) | USD 139,595 (listed original MSRP, 2026) | 2026 |
| 16 | 2026 BMW X5 M X5 M Competition | 15 mpg combined (cycle unspecified) | USD 129,700 (listed original MSRP, 2026) | 2026 |
| 17 | 2026 BMW X6 M X6 M Competition | 15 mpg combined (cycle unspecified) | USD 134,600 (listed original MSRP, 2026) | 2026 |
Figures belong to the labeled configuration in the Cars4Real catalog, not other years or trims. Price types and efficiency units are shown with each quote. These are not current offers or used-market prices. Sources and methodology.
Other rankings
- SUVs and Crossovers by Quoted Cargo Volume
- Sedans by Quoted Combined MPG
- Pickup Configurations by Listed Horsepower
- Hatchbacks by Quoted Combined MPG
- Coupe Configurations by Listed Horsepower
- Wagons and Estates by Quoted Cargo Volume
- Electric Cars by Quoted Combined MPGe
- Cars by Quoted Combined MPG
- Seven-Seat Configurations by Quoted Cargo Volume
- All-Wheel-Drive Configurations by Quoted MPG
- Original Sticker Prices Under $20,000
- Original Sticker Prices Under $30,000
- Original Sticker Prices Under $40,000
- Configurations by Quoted Cargo Volume
- Base Configurations by Listed Horsepower
- Family-Size Configurations by Space and Quoted Economy
- Purchase price and fuel economy